|
Thursday, August 3 |
|
| 12:00pm - 6:00pm | Attendee Registration |
| 1:00pm - 5:00pm | Pre-Conference Courses |
| 5:30pm - 7:00pm | Coordinating Body (CB), Local Networking Group (LNG), and Communities of Interest (COI) Networking Reception |
|
Friday, August 4 |
|
| 7:00am - 4:00pm | Attendee Registration |
| 7:45am - 9:00am | President's Address & General Session (0.25 CE) |
| 8:45am - 3:00pm | Exhibit Hall Open |
| 9:00am - 9:45am | Unopposed Exhibit Hall Hours |
| 9:15am - 9:45am | Coffee Talk |
| 9:45am - 10:30am | Session 1 (0.75 CE) |
| 10:40am - 11:25am | Session 2 (0.75 CE) |
| 11:25am - 1:30pm | Unopposed Exhibit Hall Hours |
| 11:45am - 12:30pm | Lunch Non-CE Education Theaters |
| 12:00pm - 12:30pm | Poster Presentations |
| 1:30pm - 2:15pm | Session 3 (0.75 CE) |
| 2:25pm - 3:10pm | Session 4 (0.75 CE) |
| 3:20pm - 4:05pm | Session 5 (0.75 CE) |
| 4:15pm - 5:00pm | Session 6 (0.75 CE) |
| 5:10pm - 5:55pm | Session 7 (0.75 CE) |
| 5:15pm - 6:00pm | Non-CE Education Theater |
|
Saturday, August 5 |
|
| 7:00am - 3:00pm | Attendee Registration |
| 8:00am - 9:00am | General Session (1.0 CE) |
| 8:45am - 4:00pm | Exhibit Hall Open |
| 9:00am - 9:45am | Unopposed Exhibit Hall Hours |
| 9:10am - 9:40am | Coffee Talk |
| 9:45am - 10:30am | Session 1 (0.75 CE) |
| 10:40am - 11:25am | Session 2 (0.75 CE) |
| 11:00am - 12:45pm | Meet the Poster Authors |
| 11:25am - 12:45pm | Unopposed Exhibit Hall |
| 11:30am - 12:15pm | Lunch Non-CE Education Theaters |
| 12:45pm - 1:30pm | Session 3 (0.75 CE) |
| 1:40pm - 2:25pm | Session 4 (0.75 CE) |
| 2:25pm - 3:45pm | Unopposed Exhibit Hall Hours |
| 2:45pm - 3:30pm | Non-CE Education Theater |
| 3:45pm - 4:30pm | Session 5 (0.75 CE) |
| 4:40pm - 5:25pm | Session 6 (0.75 CE) |
| 7:00pm - 9:00pm | Lilly/ embecta Customer Event |
|
Sunday, August 6 |
|
| 7:00am - 2:00pm | Attendee Registration |
| 8:00am - 9:00am | General Session (1.0 CE) |
| 8:45am - 2:30pm | Exhibit Hall Open |
| 9:00am - 9:45am | Unopposed Exhibit Hall Hours |
| 9:10am - 9:40am | Coffee Talk |
| 9:45am - 10:30am | Session 1 (0.75 CE) |
| 10:40am - 11:25am | Session 2 (0.75 CE) |
| 11:35am - 12:20pm | Session 3 (0.75 CE) |
| 12:30pm - 2:00pm | Unopposed Exhibit Hall Hours |
| 1:00pm - 1:30pm | Poster Presentations |
| 2:00pm - 2:45pm | Session 4 (0.75 CE) |
| 2:55pm - 3:40pm | Session 5 (0.75 CE) |
| 3:50pm - 4:35pm | Session 6 (0.75 CE) |
| 4:45pm - 5:30pm | Session 7 (0.75 CE) |
| 7:30pm - 10:00pm | Celebration Event |
|
Monday, August 7 |
|
| 7:30am - 10:00am | Attendee Registration |
| 8:00am - 8:45am | Session 1 (0.75 CE) |
| 8:55am - 9:40am | Session 2 (0.75 CE) |
| 9:50am - 10:35am | Session 3 (0.75 CE) |
| 10:45am - 11:30am | Session 4 (0.75 CE) |
| 11:40am - 12:25pm | Session 5 (0.75 CE) |
| 12:35pm - 1:20pm | Session 6 (0.75 CE) |