Oral Paper Presentation
Annual Scientific Meeting
Rahul Dalal, MD, MPH
Brigham and Women's Hospital
Boston, MA
Baseline Characteristics | Ustekinumab (n=97) | Tofacitinib (n=69) | P-value* |
Female | 49 (51%) | 42 (61%) | 0.19 |
Age, y, median (IQR) | 35.5 (29.4, 50.4) | 41.2 (28.1, 54.0) | 0.25 |
UC duration, y, median (IQR) | 9.0 (4.1, 13.5) | 9.5 (4.4, 15.5) | 0.39 |
Race |
| ||
Caucasian | 85 (88%) | 63 (91%) | 0.40 |
Black | 4 (4%) | 0 (0%) | |
Asian | 5 (5%) | 4 (6%) | |
Other/Unknown | 3 (3%) | 2 (3%) | |
Ethnicity |
| ||
Non-Hispanic | 89 (92%) | 69 (100%) | 0.05 |
Hispanic | 4 (4%) | 0 (0%) | |
Unknown | 4 (4%) | 0 (0%) | |
Prior malignancy | 5 (5%) | 4 (6%) | 0.86 |
Number of prior biologics, median (IQR) | 2 (2,3) | 2 (2,3) | 0.62 |
Number of prior anti-TNFs, median (IQR) | 1 (1,2) | 2 (1,2) | 0.18 |
Prior vedolizumab | 64 (66%) | 51 (74%) | 0.27 |
Prior tofacitinib | 25 (26%) | 0 (0%) | n/a |
Prior ustekinumab | 0 (0%) | 8 (12%) | n/a |
Prior 5-ASA | 94 (97%) | 67 (97%) | 0.94 |
Current 5-ASA | 19 (20%) | 10 (14%) | 0.39 |
Prior immunomodulator | 70 (72%) | 54 (78%) | 0.37 |
Current immunomodulator | 24 (25%) | 6 (9%) | 0.008 |
Current Oral/IV corticosteroids |
|
| 0.41 |
Prednisone/Methylprednisolone | 51 (53%) | 30 (43%) |
|
Budesonide | 11 (11%) | 7 (10%) |
|
BMI, kg/m2, median (IQR) | 25.1 (21.7, 29.0) | 25.79 (21.8, 28.9) | 0.97 |
Arthralgia at time of drug initiation | 26 (27%) | 26 (38%) | 0.14 |
Last Montreal disease extent >E1 (i.e. >proctitis) | 75 (77%) | 59 (86%) | 0.19 |
Last Mayo endoscopic subscore (severity) |
|
| 0.049 |
0 (None) | 10 (10%) | 6 (9%) |
|
1 (Mild) | 20 (21%) | 7 (10%) |
|
2 (Moderate) | 32 (33%) | 37 (54%) |
|
3 (Severe) | 35 (36%) | 19 (28%) |
|
Smoking |
|
| 0.31 |
Never | 70 (72%) | 56 (81%) |
|
Current | 2 (2%) | 2 (3%) |
|
Former | 25 (26%) | 11 (16%) |
|
Current cannabis use | 22 (23%) | 9 (13%) | 0.12 |
Current opioid use | 3 (3%) | 6 (9%) | 0.12 |
UC hospitalization within 12 months | 21 (22%) | 18 (26%) | 0.51 |
Serum albumin, g/dL, median (IQR) | 4.1 (3.8, 4.4) | 4.1 (3.8, 4.3) | 0.47 |
C-reactive protein, mg/L, median (IQR) | 2.8 (1, 7) | 5.1 (1.8, 22.8) | 0.01 |
Fecal calprotectin > 120 ug/g | 49 (88%) | 25 (89%) | 0.81 |
SCCAI, median (IQR) | 5 (3, 7) | 5 (4, 8) | 0.46 |
Daily bowel movement frequency, median (IQR) | 6 (4, 9) | 6 (4, 10) | 0.57 |