Oral Paper Presentation
Annual Scientific Meeting
Pedro Cortes, MD
Mayo Clinic
Jacksonville, FL
Baseline Characteristics Median (IQR) or Fraction (%) | Unadjusted Univariable Analysis Median (IQR) or Fraction (%) | Unadjusted Cox Regression For Recurrent Episode AP | ||||
| All Patients N=105 | No fatty pancreas N=74 | Fatty pancreas N=31 | p-value | HR (95% CI) | p-value |
Age at EUS, per 5 years | 53.8 (40.4-64.3) | 47.6 (37.9-60.4) | 63.7 (53.9-68.2) | < 0.0011 | 0.92 (0.79-1.08) | 0.3203 |
Male gender | 45 (42.9%) | 27 (36.5%) | 18 (58.1%) | 0.0532 | 1.56 (0.57-4.30) | 0.3901 |
BMI, per 5 kg/m2 | 28.2 (24.2-33.7) | 26.6 (22.9-29.5) | 33.7 (30.4-38.8) | < 0.0011 | 1.00 (0.73-1.38) | 0.9769 |
Obesity | 43 (41.0%) | 17 (23.0%) | 26 (83.9%) | < 0.0012 | 1.14 (0.41-3.15) | 0.7984 |
White Race | 96 (91.4%) | 65 (87.8%) | 31 (100.0%) | 0.0552 | 0.55 (0.12-2.46) | 0.4361 |
Hispanic Ethnicity | 3 (2.9%) | 2 (2.7%) | 1 (3.2%) | 1.0002 | 2.46 (0.32-18.82) | 0.3859 |
Never Smoker | 63 (60.0%) | 47 (63.5%) | 16 (51.6%) | 0.2812 | 0.45 (0.16-1.27) | 0.1324 |
Diabetes Mellitus, type 2 | 35 (33.3%) | 20 (27.0%) | 15 (48.4%) | 0.0432 | 1.23 (0.44-3.47) | 0.6890 |
Cholecystectomy | 47 (44.8%) | 34 (45.9%) | 13 (41.9%) | 0.8302 | 0.81 (0.29-2.28) | 0.6947 |
Fatty Liver | 47 (44.8%) | 24 (32.4%) | 23 (74.2%) | < 0.0012 | 0.69 (0.25-1.94) | 0.4848 |
Evaluated as referral | 74 (70.5%) | 54 (73.0%) | 20 (64.3%) | 0.4822 | 0.35 (0.13-0.96) | 0.0417 |
Necrotizing pancreatitis | 11 (10.5%) | 8 (10.8%) | 3 (9.7%) | 1.0002 | 4.36 (1.49-12.78) | 0.0073 |
Single episode of AP | 43 (41.0%) | 30 (40.5%) | 13 (41.9%) | 1.0002 | 0.92 (0.33-2.58) | 0.8712 |
Total attacks of AP | 2 (1-3) | 2 (1-3) | 2 (1-3) | 0.9331 | 1.16 (0.96-1.40) | 0.1299 |
Attacks within year of EUS, per 1 attack | 1 (1-2) | 1 (1-2) | 1 (1-2) | 0.3491 | 1.85 (1.28-2.70) | 0.0012 |
Fatty pancreas on EUS | 31 (29.5%) | NA | NA | NA | 0.74 (0.24-2.34) | 0.6618 |
At most recent episode of AP |
|
|
|
|
|
|
Lipase, per 500 U/L | 920 (275-2530) | 1000 (413-2500) | 359 (190-3000) | 0.1521 | 1.01 (0.97-1.06) | 0.5787 |
Total bilirubin, per 1 mg/dL | 0.4 (0.3-0.6) | 0.4 (0.3-0.6) | 0.5 (0.4-0.6) | 0.5951 | 5.52 (1.28-23.71) | 0.0217 |
Direct bilirubin, per 1 mg/dL | 0.2 (0.2-0.2) | 0.2 (0.2-0.2) | 0.2 (0.2-0.2) | 0.070 | 23.55 (0.3-1835.4) | 0.1552 |
ALT, per 10 U/L | 24 (17-35) | 21 (16-33) | 30 (24-39) | 0.0091 | 0.96 (0.79-1.17) | 0.7021 |
Calcium, per 1 mg/dL | 9.4 (9.1-9.6) | 9.4 (9.1-9.7) | 9.3 (9.1-9.5) | 0.2381 | 0.25 (0.06-1.08) | 0.0626 |
Triglycerides, per 50 mg/dL | 103 (75-173) | 103 (74-158) | 104 (85-177) | 0.6041 | 1.07 (0.83-1.36) | 0.6142 |
IgG4 level, per 10 mg/dL | 23.9 (11.1-41.0) | 25.2 (11.9-40.1) | 22.5 (11.3-39.7) | 0.8871 | 0.96 (0.76-1.21) | 0.7190 |
CA 19-9, per 10 U/mL | 8.5 (5-13) | 8.5 (5.8-13.0) | 7.5 (5-15) | 0.7121 | 0.87 (0.49-1.53) | 0.6281 |