Poster Session D - Tuesday Morning
Jasparit Minhas, MD
The Brooklyn Hospital Center
Brooklyn, NY
Acute Infectious and Drugs Test Results: | |
Hepatitis A IgG | Reactive |
Hepatitis A IgM | Negative |
Hepatitis B surface antigen | Not reactive |
Hepatitis B core antibody | Not reactive |
Hepatitis B core antigen | Not reactive |
Hepatitis B viral load | Negative |
Hepatitis C antibody | Reactive |
Hepatitis C viral load | Negative |
Hepatitis E Immunoglobulin G | Detected |
Human Immunodeficiency Virus antigen/antibody | Negative |
Epstein-Barr Virus PCR | Negative |
Cytomegalovirus Immunoglobulin G | 1.90 |
Cytomegalovirus Immunoglobulin M | Negative |
Herpes Simplex Virus 1 Antibody Immunoglobulin G | Not elevated |
Herpes Simplex Virus 1 and 2 PCR | Negative |
Gonorrhea | Negative |
Chlamydia | Negative |
Urine toxicology (10 drug panel) | Negative |
Serum acetaminophen levels | < 1.0 |
Serum salicylate levels | < 5.0 |
Autoimmune and Metabolic Test Results: | |
Antinuclear antibody | Negative |
Anti-smooth muscle antibody | Negative |
Antimitochondrial antibody | Negative |
Tissue transglutaminase antibody | Negative |
Immunoglobulin A titers | Within normal limits |
Ceruloplasmin | Within normal limits |
Soluble liver antigen antibody | Negative |
Anti-liver-kidney microsomal type 1 antibody | Negative |
Immunoglobulin G titers | 2196 (elevated) |
Alpha 1 antitrypsin | Within normal limits |
Hemochromatosis gene (HFE) panel | Negative |