Poster Session A - Sunday Afternoon
Pranusha Atuluru, BS
University of Miami, Miller School of Medicine
Miami, FL
Table 1: Demographics and Clinical Characteristics of Black and Asian Patients with HBV |
| |||
Variable | Black | Asian | p-value |
|
(n = 308) | (n = 201) |
|
| |
Median Age, years (IQR) | 56.97 (46.21-65.1) | 51.54 (42.63-61.86) | 0.003 |
|
Male Gender, n (%) | 199 (64.8) | 103 (51.2) | 0.002 |
|
Hispanic Ethnicity, n (%) | 23 (8.1) | 3 (1.5) | 0.002 |
|
English-speakers, n (%) | 266 (86.4) | 182 (90.6) | < 0.001 |
|
US-Born, n (%) | 73 (32.9) | 9 (5.1) | < 0.001 |
|
Insurance Type, n (%) |
|
| < 0.001 |
|
Private | 185 (63.4) | 148 (74.8) |
|
|
Medicaid/Medicare | 93 (31.9) | 33 (16.7) |
|
|
Uninsured | 12 (4.1) | 12 (6.1) |
|
|
Married (not separated), n (%) | 146 (52.1) | 143 (72.6) | < 0.001 |
|
Risk Factors, n (%) |
|
|
| |
Intravenous Drug Use | 4 (1.4) | 1 (0.5) | < 0.001 |
|
Intranasal Cocaine | 19 (6.6) | 1 (0.5) | < 0.001 |
|
Non-IV Drug Use | 19 (6.6) | 1 (0.5) | < 0.001 |
|
Sexually Transmitted Diseases | 34 (11.9) | 5 (2.5) | < 0.001 |
|
Transfusions | 54 (19.2) | 16 (8.1) | < 0.001 |
|
Family history of hepatitis | 11 (3.9) | 6 (3.1) | < 0.001 |
|
Family history of HBV | 22 (7.6) | 87 (44.4) | < 0.001 |
|
Family history of HCC | 12 (4.2) | 37 (18.9) | < 0.001 |
|
Tattoos | 26 (9) | 9 (4.6) | < 0.001 |
|
Other Medical Conditions, n (%) Non-alcoholic Fatty Liver Disease (NAFLD) Human Immunodeficiency Virus (HIV) Hepatitis C Virus (HCV) |
32 (11.6) 39 (13.8) 13 (4.5) |
53 (27.2) 0 (0) 2 (1) |
< 0.0001 < 0.001 < 0.001 |
|
Ever Treated for HBV, n (%) | 166 (60.4) | 136 (69.7) | 0.037 |
|
Currently Treated for HBV, n (%) | 148 (52.5) | 105 (55) | 0.59 |
|
Phenotype, n (%) Immune tolerant HbeAg positive active ( > 20000 DNA) HbeAg negative active ( > 2000 DNA) Inactive carrier Indeterminate |
2 (0.8) 7 (2.7) 9 (3.5) 175 (67.6) 66 (25.5) |
1 (0.5) 2 (1) 6 (3.1) 117 (60.3) 68 (35.1) | 0.195 |
|
Met criteria for HCC Screening, n (%) | 299 (97.1) | 141 (70.2) | < 0.0001 |
|
HCC Screening < 6 months before visit, n (%) | 219 (76.6) | 91 (46.7) | < 0.001 |
|
HCC Screening < 12 months before visit, n (%) | 190 (66.7) | 86 (44.1) | < 0.001 |
|