Poster Session B - Monday Morning
David T. Rubin, MD, FACG
University of Chicago Medicine Inflammatory Bowel Disease Center
Chicago, IL
Efficacy/ safety outcome | Treatment | Ratea,b,c (Bio-naïved) | Rate difference (95% CI) UPA or VEDO vs PBO (Bio-naïved) | Rate difference (95% CI) UPA vs VEDO (Bio-naïved) | Ratea, b,c (Bio-failed) | Rate difference (95% CI) UPA or VEDO vs PBO (Bio-failed) | Rate difference (95% CI) UPA vs VEDO (Bio-failed) |
Clinical remission | UPA 45 mg /PBO | 37.9%/5.4% | 0.325 (0.245, 0.405) | 0.160** (0.038, 0.282) | 20.7%/0.0% | 0.207 (0.156, 0.257) | 0.141** (0.048, 0.233) |
VEDO 300 mg /PBO | 23.1%/6.6% | 0.165 (0.074, 0.256) | 9.8%/3.2% | 0.066 (−0.012, 0.143) | |||
Clinical response | UPA 45 mg /PBO | 81.4%/37.3% | 0.441 (0.332, 0.549) | 0.173* (0.003, 0.343) | 65.4%/9.6% | 0.558 (0.479, 0.637) | 0.374*** (0.208, 0.540) |
VEDO 300 mg /PBO | 53.1%/26.3% | 0.268 (0.137, 0.399) | 39.0%/20.6% | 0.184 (0.038, 0.329) | |||
Endoscopic improve-ment | UPA 45 mg /PBO | 61.5%/10.3% | 0.512 (0.422, 0.601) | 0.270*** (0.112, 0.427) | 33.0%/4.0% | 0.290 (0.221, 0.358) | 0.191* (0.034, 0.348) |
VEDO 300 mg /PBO | 49.2%/25.0% | 0.242 (0.112, 0.372) | 30.5%/20.6% | 0.099 (−0.043, 0.240) | |||
AE/SAE/ Serious infections (overall population) | UPA 45 mg /PBO | AE: 55.0%/50.2% SAE: 2.9%/3.8% Serious infections: 0.6%/0.4% | AE: 0.048 (−0.040, 0.136) SAE: −0.009 (−0.042, 0.023) Serious infections: 0.001 (−0.011, 0.014) | AE: 0.111 (−0.024, 0.246) SAE: 0.036 (−0.019, 0.091) Serious infections: 0.017 (−0.010, 0.044) |
| ||
VEDO 300 mg /PBO | AE: 40.0%/46.3% SAE: 2.2%/6.7% Serious infections: 0.4%/2.0% | AE: −0.063 (−0.166, 0.039) SAE: −0.045 (−0.089, 0.000) Serious infections: −0.016 (−0.040, 0.008) | |||||
aAfter weighting. bAggregated numbers from both induction studies. cUPA data are individual level results while VEDO data are aggregated. dEfficacy outcomes are based on bio-naïve pts and safety outcomes are based on the overall population. P‑value equals *< 0.05, **≤0.01, ***< 0.001. Patient number (bio-naïve/bio-failed/all pts-safety): UPA 45 mg (262/292/562), placebo-UPA (132/147/286), VEDO (130/82/225), placebo-VEDO (76/63/149). AE, all adverse events; PBO, placebo; pts, patients; SAE, serious adverse events; UPA, upadacitinib; VEDO, vedolizumab |