Poster Session A - Sunday Afternoon
Tushar Khanna, MD
St. Mary Mercy Hospital
FARMINGTON HILLS, MI
| Overall | IBD-MPN | IBD+MPN |
|
Variable | N = 187,227 | N = 183,853 | N = 3,374 | P Value |
Rectal Bleeding | 16723 (8.93%) | 16185 (8.8%) | 538 (15.95%) | < 0.001 |
Intestinal Obstruction | 23545 (12.58%) | 23294 (12.67%) | 251 (7.44%) | < 0.001 |
Intestinal Fistula | 10669 (5.7%) | 10457 (5.69%) | 212 (6.28%) | 0.149 |
Intestinal Abscess | 6890 (3.68%) | 6733 (3.66%) | 157 (4.65%) | 0.003 |
Colectomy | 20013 (10.69%) | 19722 (10.73%) | 291 (8.62%) | < 0.001 |
Peritonitis | 507 (0.27%) | 493 (0.27%) | 14 (0.41%) | 0.145 |
Intestinal Perforation | 2334 (1.25%) | 2278 (1.24%) | 56 (1.66%) | 0.035 |
Note. p-values from chi-square to independent samples t-tests. |
|
| Overall | IBD-MPN | IBD+MPN |
|
|
|
|
|
|
|
Variable | Label | N = 187,227 | N = 183,853 | N = 3,374 | P Value |
Mortality | Alive | 186512 (99.67%) | 183148 (99.67%) | 3364 (99.73%) | 0.627 |
Died | 616 (0.33%) | 607 (0.33%) | 9 (0.27%) | ||
LOS, day, median [IQR] | 4 [2, 6] | 4 [2, 6] | 5 [3, 8] | < 0.001 | |
APRDRG Severity | Major/Extreme | 48542 (25.93%) | 47100 (25.62%) | 1442 (42.74%) | < 0.001 |
Minor/Moderate | 138685 (74.07%) | 136753 (74.38%) | 1932 (57.26%) | ||
APRDRG Risk Mortality | Major/Extreme | 17837 (9.53%) | 17425 (9.48%) | 412 (12.21%) | < 0.001 |
Minor/Moderate | 169390 (90.47%) | 166428 (90.52%) | 2962 (87.79%) | ||
Total Cost,$, median [IQR] |
| 7129.81 [4580.68, 12316.36] | 7110.6 [4567.87, 12282.43] | 8199.79 [5407.92, 14563.4] | < 0.001 |