Poster Session D - Tuesday Morning
Ann F. Kopera, DO
MedStar Georgetown University Hospital
Washington, DC
N (%) for binary variables Median (IQR) for continuous variables | |||
| No GIB N=805 | GIB N=39 | p-value |
Patient Demographics |
|
|
|
Female sex | 454 (56.4%) | 15 (38.5%) | 0.028 |
Age | 79.6 (72.9-84.9) | 78.3 (71.3-84.7) | 0.37 |
BMI | 28.5 (25.0-33.2) | 28.7 (24.8-33.8) | 0.798 |
|
|
|
|
Comorbidities |
|
|
|
Baseline hemoglobin | 12.1 (10.8-13.4) | 10.8 (9.4-12.4) | < 0.001 |
Baseline MCV | 91.9 (88.4-95.2) | 90.4 (84.1-95.5) | 0.425 |
Baseline creatinine | 1.0 (0.81-1.3) | 1.01 (0.78-1.5) | 0.478 |
eGFR < 30 | 59 (7.5%) | 3 (8.8%) | 0.78 |
CKD | 196 (24.3%) | 16 (41.0%) | 0.019 |
GI bleed history | 23 (2.9%) | 4 (10.3%) | 0.01 |
Cirrhosis | 9 (1.1%) | 1 (2.6%) | 0.415 |
Alcohol use disorder | 16 (2.0%) | 1 (2.6%) | 0.802 |
Peptic ulcer disease | 23 (2.9%) | 2 (5.1%) | 0.414 |
Diverticulosis | 56 (7.0%) | 4 (10.3%) | 0.434 |
Esophageal varices | 1 (0.1%) | 1 (2.6%) | 0.002 |
CAD | 573 (71.2%) | 30 (76.9%) | 0.438 |
PAD | 100 (12.4%) | 9 (23.10%) | 0.053 |
HTN | 528 (65.6%) | 29 (74.4%) | 0.259 |
HLD | 558 (69.3%) | 30 (76.9%) | 0.313 |
Diabetes | 282 (35.0%) | 18 (46.2%) | 0.156 |
|
|
|
|
Medications Post-TAVR |
|
|
|
DAPT | 286 (35.5%) | 13 (33.3%) | 0.78 |
Anticoagulation | 271 (33.9%) | 13 (34.2%) | 0.97 |
Triple therapy | 44 (5.5%) | 1 (2.6%) | 0.431 |
PPI | 241 (30.2%) | 20 (52.6%) | 0.003 |
H2 Antagonist | 100 (12.5%) | 8 (21.1%) | 0.125 |
|
|
|
|
1 Year Outcomes |
|
|
|
Any bleed | 99 (12.3%) | 39 (100%) | < 0.001 |
Major/Life-threatening bleeds | 33 (33%) | 24 (62%) | 0.0024 |
Stroke | 36 (4.5%) | 4 (10.3%) | 0.097 |
Myocardial infarct | 22 (2.7%) | 1 (2.6%) | 0.95 |
Death | 32 (4.0%) | 4 (10.3%) | 0.058 |