Poster Session B - Monday Morning
Category: Biliary/Pancreas
Fredy Nehme, MD, MS
University of Texas MD Anderson Cancer Center
Houston, TX
Variable (N=118) | Value |
Female, N (%) | 65 (55.1) |
Age (years), median (IQR) | 59 (48-66) |
EUS Indication | |
Incidental finding on cross-sectional imaging | 94 (79.6) |
Pancreatic cancer screening | 11 (9.3) |
Follow-up of known pancreatic cystic lesion | 6 (5.1) |
Evaluation of subepithelial lesion | 1 (0.8) |
Esophageal cancer surveillance | 1 (0.8) |
Characteristics on EUS | |
Lesion size (mm), median (IQR) | 8 (6-9.2) |
Head/uncinate process nodule, N (%) | 38 (32.2) |
Pancreatic body/neck nodule, N (%) | 39 (33.05) |
Pancreatic tail nodule, N (%) | 41 (34.75) |
Hypoechoic, N (%) | 111 (94.1) |
Hyperechoic, N (%) | 2 (1.7) |
Isoechoic, N (%) | 5 (4.2) |
Irregular nodule, N (%) | 29 (24.6) |
Regular Nodule, N (%) | 79 (66.9) |
Additional solid lesion on EUS, N (%) | 58 (49.2) |
Additional cystic lesion on EUS, N (%) | 25 (21.2) |
Evidence of chronic pancreatitis, N (%) | 2 (1.7) |
Pancreatic duct dilation ( >3 mm), N (%) | 12 (10.2) |
Number of Passes on EUS-FNA, median (IQR) | 2 (2-3) |
Procedure time (minutes), median (IQR) | 66.5 (53-85.5) |
Management | |
Repeat EUS, N (%) | 16 (13.6) |
Surgical resection, N (%) | 22 (18.6) |
Systemic chemotherapy or radiation, N (%) | 9 (7.6) |
Palliative therapy, N (%) | 2 (1.7) |
Follow-up with cross-sectional imaging, N (%) | 58 (49.2) |
Diagnosis | |
Neuroendocrine tumor, N (%) | 77 (65.3) |
Metastatic lesion, N (%) | 14 (11.9) |
Benign lesion, N (%) | 14 (11.9) |
Indeterminate, N (%) | 8 (6.8) |
Pancreatic adenocarcinoma, N (%) | 5 (4.2) |