Poster Session A - Sunday Afternoon
Category: Biliary/Pancreas
Arukumar Krishnan, MBBS
West Virginia University School of Medicine
Morgantown, WV
Outcomes | With CD | Without CD | Outcomes | ||
Number of patients | Patients with the outcome, n(%) | Number of patients | Patients with outcome, n(%) | Risk ratio (95% CI) | |
Primary outcomes | |||||
Acute Pancreatitis | 140528 | 268(0.19) | 138467 | 202(0.14) | 1.30(1.08-1.56)
|
Chronic Pancreatitis | 136924 | 546(0.39) | 136212 | 345(0.25) | 1.57(1.37-1.80) |
Etiology of Pancreatitis | |||||
Biliary Pancreatitis | 142670 | 48(0.03) | 142599 | 25(0.01) | 1.91(1.18-3.11) |
Idiopathic Pancreatitis | 142744 | 45(0.03) | 142651 | 28(0.01) | 1.60(1.00-2.57) |
Alcohol Pancreatitis | 142752 | 28(0.02) | 142724 | 10(0.01) | 2.79(1.36-5.76) |
Secondary outcomes | |||||
Pancreatic cancer | 142583 | 67(0.04) | 142148 | 45(0.03) | 1.48(1.01-2.16) |
Mortality | 137778 | 1611(1.16) | 136892 | 1194(0.85) | 1.36(1.26-5.76) |
Abbreviations: CD, celiac disease; CI, confidence interval. |