Poster Session A - Sunday Afternoon
Category: Liver
Karim Osman, MD
Lahey Hospital & Medical Center
Burlington, MA
| Reference range, adults | On admission |
Complete Blood Count |
|
|
White Blood Cells (/µL) | 4,000-11,000 | 17,580 |
Hemoglobin (g/dL) | 12.0-15.3 | 9.2 |
Platelet Count (/µL) | 150,000-450,000 | 108,000 |
Comprehensive Metabolic Profile |
|
|
Lactic acid (mmol/L) | 0.5-2.0 | 6.9 |
Sodium (mmol/L) | 135-146 | 135 |
Potassium (mmol/L) | 3.4-5.2 | 4.5 |
Blood Urea Nitrogen (mg/dL) | 7-24 | 31 |
Creatinine (mg/dL) | 0.5-1.1 | 2.5 |
Albumin (g/dL) | 3.4-5.2 | 2.4 |
Aspartate Aminotransferase (IU/L) | 11-40 | 28 |
Alanine Aminotransferase (IU/L) | 4-35 | 8 |
Alkaline Phosphatase (IU/L) | 30-115 | 72 |
Total Bilirubin (mg/dL) | 0.0-1.2 | 3.2 |
Direct Bilirubin (mg/dL) | 0.1-0.5 | 1.9 |
C-Reactive Protein (mg/L) | < 5.0 | 43.5 |
Pleural fluid analysis |
|
|
White Blood Cells (/µL) |
| 2,195 |
Glucose |
| < 5 |
Lactate dehydrogenase |
| 3,261 |
pH |
| 6.87 |