Poster Session D - Tuesday Morning
Category: Colon
Ignacio Fernandez-Urien Sainz, MD, PhD
University Hospital of Navarra
Pamplona, Navarra, Spain
Low Volume Preparation Regimen | High Volume Preparation Regimen | ||||||||
Time | Group A | Group B | Time | Historical Control (HC) Group | |||||
Day -2 | All day | Water | At least 10 glasses | At least 10 glasses | Day -2 | All day | Water | At least 10 glasses | |
Evening | Senna tablets | 40mg (2x20mg) | 40mg (2x20mg) | Bedtime | Senna tablets | 4 tablets (12 mg) | |||
Day -1 | All day | Clear liquid diet | Day -1 | All day | Clear liquid diet | ||||
20:30 - 22:00 | Evening prep | 0.5L Plenvu | 0.5L SuPrep | 19:00 - 21:00 | Evening prep | 2 liters of PEG (SF-ELS) solution | |||
Water | 1L water | 1L water | |||||||
Day 0 | 07:00 - 07:30 | Morning prep | 0.5L Plenvu | 0.5L SuPrep | Day 0 | 07:00 - 08:30 | Morning prep | 2 liters of PEG (SF-ELS) solution | |
07:30 - 08:30 | Water | 1L water | 1L water | ||||||
08:30 | Tablet | Resolor**, 2mg | Resolor**, 2mg | ||||||
09:15 (up to 09:45) | PillCam | PillCam | PillCam | 09:15 | PillCam | PillCam | |||
10:00 - 10:30 * | Boost 1 (G2SB) | 0.5L SuPrep | 0.15L Pico-Salax | 10:00 - 10:30* | Boost 1 (G2SB) | 0.5L SuPrep | |||
10:30 - 11:30 | Water | 1L water | 1L water | 10:30 - 11:30 | Water | 1L Water | |||
12:00 - 12:15 | Boost 2 (2 hours after Boost 1) | 0.25L SuPrep | 0.075L Pico-Salax | 13:00 - 13:15 | Boost 2 (3 hours after Boost 1) | 0.25L SuPrep | |||
12:15 - 12:45 | Water | 0.5L water | 0.5L water | 13:15 - 13:45 | Water | 1L Water | |||
14:00 - 14:15 | Boost 3 (2 hours after Boost 2) | 0.25L SuPrep | 0.075L Pico-Salax | 15:00 - 15:15 | Suppository (2 hours after Boost 2) | 10 mg bisacodyl | |||
14:15 - 14:45 | Water | 0.5L water | 0.5L water | ||||||
15:00 | Light meal (1 hour after Boost 3) | 17:00 | Light meal (2 hours after Suppository) | ||||||
16:00 | Suppository (1 hour after the meal) | 10 mg bisacodyl | 10 mg bisacodyl | ||||||
Maximum Solution Volume | 2L | 1.3L | Maximum Solution Volume | 4.75L | |||||
* Time of capsule passage into small bowel (G2SB( is estimated. 10mg Reglan is administrated in case the capsule fails to enter SB within 1h from ingestion (alert 0). ** Resolor is the specific brand of prucalopride that was used. |