Poster Session D - Tuesday Morning
Category: Esophagus
Kamesh Gupta, MBBS
UMass Baystate Health
Springfield, Massachusetts
OR | 95% C.I.for OR | p value | ||
|
| Lower | Upper |
|
National |
|
|
|
|
Jan-Feb | 0.214 | 0.025 | 1.814 | 0.157 |
Mar-Apr | 0.276 | 0.033 | 2.316 | 0.235 |
May-Jun | 0.339 | 0.041 | 2.824 | 0.317 |
Jul-Aug | 0.26 | 0.031 | 2.188 | 0.215 |
Sep-Oct | 0.368 | 0.044 | 3.063 | 0.355 |
Nov-Dec | 0.348 | 0.042 | 2.897 | 0.329 |
|
|
|
|
|
Regional |
|
|
|
|
Northeast |
|
| ||
Jan-Feb | 0.196 | 0.019 | 1.99 | 0.168 |
Mar-Apr | 0.615 | 0.07 | 5.389 | 0.661 |
May-Jun | 0.475 | 0.054 | 4.215 | 0.504 |
Jul-Aug | 0.278 | 0.029 | 2.635 | 0.265 |
Sep-Oct | 0.336 | 0.036 | 3.116 | 0.337 |
Nov-Dec | 0.453 | 0.051 | 4.016 | 0.477 |
|
|
|
|
|
Midwest | ||||
Jan-Feb | 1.784 | 0.439 | 7.253 | 0.419 |
Mar-Apr | 1.113 | 0.221 | 5.606 | 0.896 |
May-Jun | 0.831 | 0.165 | 4.173 | 0.822 |
Jul-Aug | 1.858 | 0.457 | 7.556 | 0.387 |
Sep-Oct | 5.304 | 1.505 | 18.695 | 0.009 |
Nov-Dec | - | - | - | - |
|
|
|
|
|
South | ||||
Jan-Feb | 0.686 | 0.295 | 1.593 | 0.38 |
Mar-Apr | 0.471 | 0.189 | 1.173 | 0.106 |
May-Jun | 0.789 | 0.363 | 1.715 | 0.55 |
Jul-Aug | 0.617 | 0.266 | 1.432 | 0.261 |
Sep-Oct | 0.776 | 0.357 | 1.687 | 0.523 |
Nov-Dec | - | - | - | - |
|
|
|
|
|
West |
|
|
|
|
Jan-Feb | 0.342 | 0.092 | 1.268 | 0.109 |
Mar-Apr | 0.631 | 0.224 | 1.778 | 0.384 |
May-Jun | 1.451 | 0.608 | 3.462 | 0.402 |
Jul-Aug | 0.782 | 0.29 | 2.108 | 0.627 |
Sep-Oct | 0.6 | 0.213 | 1.69 | 0.334 |
Nov-Dec | - | - | - | - |