Poster Session A - Sunday Afternoon
Category: Biliary/Pancreas
Cynthia Liu, MD
University of Texas MD Anderson Cancer Center
Houston, TX
ERCP without Rigidizing Overtube | ERCP with Rigidizing Overtube | |
Technical Success, n (%) | 74/91 (81.0%) | 10/11 (90.9%) |
Clinical Success, n (%) | 57/85 (76.2%) | 10/10** (100.0%) |
Adverse Events, n (%) | 5/91 (6.0%) | 0/11 (0.0%) |
Post-procedure Fever, n (%) | 4/5 (80.0%) | - |
Cholangitis, n (%) | 1/5 (20.0%) | - |
**No follow-up data available for 1 case |