Poster Session E - Tuesday Afternoon
Category: IBD
Anita Afzali, MD, MPH, FACG
The Ohio State University Wexner Medical Center
Columbus, Ohio
Guselkumab | Ustekinumab ~6 mg/kg IV à90 mg SC q8w | |||||||||
200 mg IV à100 mg SC | 600 mg IV à 200 mg SC | 1200 mg IV à200 mg SC | ||||||||
Overalla | Respa | Overalla | Respa | Overalla | Respa | Overalla | Respa | |||
N | 61 | 43 | 63 | 46 | 61 | 41 | 63 | 45 | ||
CDAI clinical remission (CDAI score < 150)b, c | 64% | 72% | 73% | 89% | 57% | 63% | 59% | 69% | ||
Corticosteroid-free CDAI clinical remission (CDAI score < 150 at Wk 48 and not receiving corticosteroids at Wk 48)b, c | 59% | 67% | 71% | 87% | 56% | 61% | 59% | 69% | ||
PRO-2 remission (unweighted CDAI component of daily average AP score ≤1 AND the unweighted CDAI component of daily average SF ≤3, and no worsening of AP or SF from baseline)b, c | 57% | 63% | 70% | 80% | 51% | 59% | 46% | 51% | ||
CDAI clinical response (≥100-point reduction from baseline in CDAI score or CDAI score < 150)b, c | 74% | 81% | 84% | 96% | 67% | 73% | 68% | 78% | ||
Endoscopic response (≥50% improvement from baseline in SES-CD or SES-CD ≤2)b, c | 44% | 49% | 46% | 54% | 44% | 56% | 30% | 31% | ||
AP=Abdominal pain; CDAI=Crohn’s disease activity index; IV=Intravenous; PRO-2=Patient-reported CDAI components of abdominal pain and stool frequency; SC=subcutaneous; SES-CD=Simple Endoscopic Score for Crohn’s Disease; Wk=week a “Overall” defined as all randomized patients who were in the primary efficacy analysis set of the treat-through study; “Resp” defined as ≥30% decrease from baseline at Wk12 in average daily SF and/or AP score and both not worse than baseline b Patients who had a prohibited change in concomitant CD medication, a CD-related surgery, or discontinued study agent due to lack of efficacy, or an adverse event of worsening CD prior to the designated analysis timepoint, were considered not to have achieved the endpoint. c Patients who had insufficient data to calculate the outcome measure at the designated analysis timepoint were considered not to have achieved the endpoint. |