Poster Session D - Tuesday Morning
Category: IBD
Sumesh Kachroo, PhD
Janssen Scientific Affairs, LLC
Horsham, Pennsylvania
mean ± SD or n (%) | Ustekinumab N=671 | Adalimumab N=2,975 | Std diff, % | ||
Age | 41.7 | ± 13.3 | 41.6 | ± 13.8 | 0.8 |
Female | 371 | (55.3%) | 1,642 | (55.2%) | 0.2 |
All-cause costs (US$ 2020) | 35,258 | ± 57,472 | 30,104 | ± 52,884 | 9.3 |
Prescription drug costs | 5,095 | ± 11,691 | 5,029 | ± 18,564 | 0.4 |
Total medical costs | 30,163 | ± 55,485 | 25,075 | ± 47,187 | 9.9 |
Charlson Comorbidity Index | 0.60 | ± 1.2 | 0.61 | ± 1.1 | 0.8 |
CD-related surgery | 57 | (8.5%) | 221 | (7.4%) | 4.0 |
Medication |
|
|
|
|
|
Corticosteroids | 440 | (65.6%) | 2,068 | (69.5%) | 8.4 |
≥1 episode with ≥60 days of continuous use |
164 |
(24.4%) |
736 |
(24.8%) |
0.7 |
Immunomodulators | 177 | (26.4%) | 797 | (26.8%) | 1.0 |
5-ASA | 177 | (26.4%) | 795 | (26.7%) | 0.8 |
Antidiarrheals | 51 | (7.6%) | 204 | (6.9%) | 2.8 |