Poster Session A - Sunday Afternoon
Category: Biliary/Pancreas
Hassam Ali, MD
East Carolina University
Greenville, NC
Patient characteristics | ANP-associated survivor cohort | ANP -associated mortality cohort | P value |
Total hospitalizations | 21875 | 1105 |
|
Gender |
| P = 0.5 | |
Male | 13825 (63%) | 720 (65%) |
|
Female | 8050 (37%) | 385 (35%) |
|
Mean Age (years) ± SE | 51.69 ± 0.27 | 61.40 ± 1.1 | P < 0.001 |
Race/ethnicity |
| P = 0.06 | |
White | 14165 (67%) | 785 (73%) |
|
Black | 2660 (13%) | 100 (9%) |
|
Hispanic | 2825 (13%) | 90 (8%) |
|
Asian or Pacific Islander | 750 (4%) | 60 (6%) |
|
Native American | 255 (1%) | 5 (< 1%) |
|
Other | 600 (3%) | 30 (3%) |
|
Elixhauser Comorbidity Index score |
|
| P < 0.001 |
0 | 720 (3%) | 0 (0%) |
|
1 | 2070 (9%) | 10 (1%) |
|
2 | 3350 (15%) | 30 (3%) |
|
≥3 | 15735 (72%) | 1065 (96%) |
|
Median annual income in patient’s zip code, US$ |
|
| P = 0.2 |
$1-24,999 | 5970 (28%) | 355 (33%) |
|
$25,000-34,999 | 5395 (25%) | 295 (27%) |
|
$35,000-44,999 | 5615 (26%) | 245 (23%) |
|
45,000 or more | 4560 (21%) | 190 (18%) |
|
Insurance type |
|
| P < 0.001 |
Medicare | 6200 (30%) | 550 (51%) |
|
Medicaid | 5080 (24%) | 135 (13%) |
|
Private | 8065 (39%) | 325 (30%) |
|
Uninsured | 1595 (8%) | 60 (6%) |
|
Hospital characteristics |
|
|
|
Hospital region |
|
| P = 0.8 |
Northeast | 3690 (17%) | 175 (16%) |
|
Midwest | 5300 (24%) | 290 (26%) |
|
South | 7830 (36%) | 370 (33%) |
|
West | 5055 (23%) | 270 (24%) |
|
Hospital status |
|
| P = 0.3 |
Rural | 910 (4%) | 25 (2%) |
|
Urban non-teaching | 2880 (13%) | 135 (12%) |
|
Urban teaching | 18085 (83%) | 945 (86%) |
|