Poster Session A - Sunday Afternoon
Vikash Kumar, MD
The Brooklyn Hospital Center
Brooklyn, NY
Table 1A
Frequency in % | ESRD (N=10,493) | Non-ESRD (158,752) | OR [95% CI] | p-value |
In-hospital mortality | 8.5 | 4.5 | 1.96 [1.66-2.32] | 0.00 |
Peritonitis | 3.1 | 1.9 | 2.97 [2.26-3.91] | 0.00 |
Sepsis | 7.1 | 3.8 | 15.7 [13.5-18.26] | 0.00 |
Ileus | 3.1 | 1.7 | 1.46 [1.10-1.95] | 0.01 |
Table 1B: Patient's characteristics | ||||
Mean age | 68 | 70 |
|
|
Female | 52 | 66 |
|
|
Race | ||||
Caucasian | 45.8 | 79.9 |
|
0.00
|
African American | 32.1 | 9.2 |
| |
Hispanic | 14.1 | 6.6 |
| |
Asian | 4.0 | 2.0 |
| |
Native American | 1.0 | 0.3 |
| |
Others | 2.7 | 1.8 |
| |
Insurance | ||||
Medicare | 84.6 | 72.9 |
|
0.00
|
Medicaid | 7.4 | 6.8 |
| |
Private | 7.4 | 1.8 |
| |
Others/Uninsured | 0.5 | 1.8 |
| |
Bed size | ||||
Small | 14.8 | 19.3 |
|
0.00
|
Medium | 28.5 | 30.1 |
| |
Large | 56.5 | 50.4 |
| |
Hospital Region | ||||
Northeast | 20.9 | 21.0 |
|
0.1
|
Midwest | 24.6 | 22.2 |
| |
South | 30.0 | 39.2 |
| |
West | 17.5 | 17.2 |
| |
Teaching hospital | 74.3 | 66.6 |
| 0.00 |
Chronic comorbidity | ||||
Diabetes mellitus | 62.0 | 28.8 |
| 0.00 |
Chronic heart failure | 45.1 | 18.9 |
| 0.00 |
Obesity | 14.3 | 12.3 |
| 0.01 |
Dyslipidemia | 46.2 | 46.8 |
| 0.6 |
Coronary artery disease | 51.2 | 31.8 |
| 0.00 |