Poster Session B - Monday Morning
William S. Reiche, DO
CHI Creighton University Medical Center
Omaha, NE
| Thrombocytopenia |
|
| |
| No | Yes | Ratio (95% CI) | p |
Sample Size | 407,380 | 30,250 | - | - |
30-day Mortality | 0.3 | 1.7 | 5.3 (4.8-5.9) | < .001 |
Complication | 5.2 | 12.4 | 2.4 (2.3-2.5) | < .001 |
Cardiac | 0.2 | 0.9 | 3.7 (3.2-4.3) | < .001 |
Respiratory | 0.5 | 2.2 | 4.1 (3.8-4.5) | < .001 |
Thrombotic | 0.0 | 0.0 | - | - |
Transfusion | 0.2 | 1.2 | 5.7 (5.0-6.4) | < .001 |
Renal | 0.2 | 1.0 | 4.2 (3.7-4.8) | < .001 |
Return to OR | 1.2 | 2.2 | 1.9 (1.8-2.1) | < .001 |
Prolonged Hospitalization | 0.1 | 0.3 | 2.7 (2.1-3.5) | < .001 |
Unplanned Readmission | 55.0 | 72.9 | 1.3 (1.2-1.5) | < .001 |
Length of Stay |
|
|
|
|
Same-day Discharge |
|
|
|
|
Yes | 43.4 | 21.5 | 0.5 (0.5-0.5) | < .001 |
No (days) | 3.8 | 5.5 | 1.5 (1.4-1.5) | < .001 |