Poster Session A - Sunday Afternoon
Navkiran Randhawa, DO
Franciscan Health
Olympia Fields, IL
Variable | Standard of Care | Cellvizio | p-value |
Male | 0.63 | 0.43 | 0.18 |
Age (years) | 63.13 | 71.23 | 0.00 |
Hospital: |
|
|
|
Advocate | 0.00 | 0.23 | 0.12 |
Advocate/St. Joseph | 0.00 | 0.03 | 0.82 |
Christ | 0.10 | 0.00 | 0.51 |
Good Samaritan | 0.23 | 0.00 | 0.12 |
Oak Lawn | 0.27 | 0.03 | 0.12 |
Silvercross | 0.23 | 0.40 | 0.27 |
St. Joseph | 0.17 | 0.30 | 0.38 |
Comorbidities: |
|
|
|
Hypertension | 0.73 | 0.67 | 0.66 |
Asthma/Chronic Obstructive Pulmonary Disease | 0.07 | 0.13 | 0.66 |
Diabetes | 0.27 | 0.30 | 0.82 |
Hypersensitivity Lung Disease | 0.37 | 0.37 | 1.00 |
Coronary Artery Disease | 0.17 | 0.17 | 1.00 |
Thyroid Disease | 0.10 | 0.07 | 0.82 |
Anxiety/Depression | 0.10 | 0.07 | 0.82 |
Pancreatitis | 0.03 | 0.10 | 0.66 |
Dyslipidemia | 0.10 | 0.07 | 0.82 |
Liver Disease | 0.10 | 0.00 | 0.51 |
Atrial Fibrillation | 0.07 | 0.10 | 0.82 |
Rheumatoid Arthritis | 0.03 | 0.07 | 0.82 |
Number of: |
|
|
|
Endoscopy | 5.03 | 4.13 | 0.0003 |
Cellvizio | 0.00 | 4.13 | 0.0000 |
Biopsy Bottle | 8.60 | 1.17 | 0.0000 |
Ablation | 2.43 | 1.33 | 0.0000 |
Brush Cytology | 1.60 | 0.00 | 0.0000 |
Anesthesia | 5.03 | 4.13 | 0.0003 |
Fluorescein | 0.00 | 4.13 | 0.0000 |
Endoscopy Suite | 5.03 | 4.13 | 0.0003 |