Poster Session D - Tuesday Morning
Category: GI Bleeding
Mohammed El-Dallal, MD
Harvard Medical School
Cambridge, Massachusetts
Characteristics | LIA | HIA | P-value |
Total number (Weighted) | 37,420 | 25,355 | |
Age (mean(SD)) | 56.10 (11.97) | 57.02 (12.47) | < 0.001 |
Female (%) | 12,060 (32.2) | 8,200 (32.4) | 0.9 |
Race (%) |
|
| < 0.001 |
| 21,125 (57.8) | 16,800 (68.2) | |
| 2,975 (8.1) | 1,015 (4.1) | |
| 9,730 (26.6) | 4,725 (19.2) | |
| 2,715 (7.4) | 2,105 (8.5) | |
Patient Location: NCHS Urban-Rural Code (%) |
|
| < 0.001 |
| 11,925 (31.9) | 8,900 (35.1) | |
| 4,380 (11.7) | 8,760 (34.5) | |
| 9,840 (26.3) | 5,060 (20.0) | |
| 4,810 (12.9) | 1,765 (7.0) | |
| 6,460 (17.3) | 870 (3.4) | |
Expected primary payer (%) |
|
| < 0.001 |
| 12,075 (32.4) | 7,995 (31.6) | |
| 11,065 (29.7) | 6,035 (23.8) | |
| 8,150 (21.8) | 8,445 (33.3) | |
| 6,020 (16.1) | 2,855 (11.3) | |
Shock (%) | 4,295 (11.5) | 3,290 (13) | 0.01 |
Acute kidney injury (%) | 6,870 (18.4) | 4,775 (18.8) | 0.51 |
Acute respiratory failure (%) | 4,180 (11.2) | 2,690 (10.6) | 0.33 |
Blood transfusion (%)* | 0.35 (0.51) | 0.38 (0.53) | 0.001 |
FFP or clotting factors transfusion(%)* | 0.13 (0.38) | 0.14 (0.40) | 0.03 |
Advanced vascular access (%)* | 2,550 (6.8) | 1,775 (7) | 0.69 |
Intubation and mechanical ventilation (%)* | 4,125 (11) | 2,920 (11.5) | 0.4 |
Weighted Elixhauser’s score (mean(SD)) | 14.18 (11.17) | 15.30 (11.15) | < 0.001 |
Alcohol use disorder | 22,835 (61) | 15,205 (60) | 0.26 |
Tobacco use | 10,585 (28.3) | 6,215 (24.5) | < 0.001 |
Long-term (current) anticoagulant use (%) | 790 (2.1) | 475 (1.9) | 0.35 |
Long-term (current) aspirin use (%) | 2,140 (5.7) | 1,395 (5.5) | 0.6 |
Long-term (current) NSAID and other antiplatelets/antithrombotic use (%) | 870 (2.3) | 515 (2) | 0.27 |
Bed size of the hospital |
|
| < 0.001 |
| 5,835 (15.6) | 5,305 (20.9) | |
| 11,395 (30.5) | 8,285 (32.7) | |
| 20,190 (54) | 11,765 (46.4) |