Poster Session D - Tuesday Morning
Category: IBD
Sumesh Kachroo, PhD
Janssen Scientific Affairs, LLC
Horsham, Pennsylvania
mean ± SD or n (%) | Switching N=444 | Cycling N=441 | Std diff (%) | ||
|
| ||||
Age | 40.4 | ± 14.2 | 39.5 | ± 13.9 | 6.3 |
Female | 250 | (56.3%) | 257 | (58.4%) | 4.3 |
All-cause costs (US$ 2021) | 72,594 | ± 52,331 | 71,643 | ± 53,192 | 1.8 |
Prescription drug costs | 35,134 | ± 29,132 | 34,340 | ± 30,674 | 2.7 |
Total medical costs | 37,459 | ± 51,598 | 37,303 | ± 52,046 | 0.3 |
Claims-derived CD severity indicator2 | 263 | (59.1%) | 266 | (60.5%) | 2.7 |
Charlson Comorbidity Index | 0.54 | ± 0.9 | 0.52 | ± 0.9 | 1.4 |
CD-related surgery | 38 | (8.6%) | 37 | (8.4%) | 0.9 |
Medication |
|
|
|
|
|
Corticosteroids | 343 | (77.1%) | 331 | (75.0%) | 4.8 |
≥1 episode with ≥60 days of continuous corticosteroid use | 137 | (30.9%) | 144 | (32.7%) | 3.9 |
5-ASA | 150 | (33.7%) | 138 | (31.3%) | 5.1 |
Immunomodulators | 149 | (33.5%) | 154 | (34.9%) | 2.9 |
Antidiarrheals | 26 | (5.8%) | 27 | (6.0%) | 0.9 |
Baseline anti-TNF |
|
|
|
|
|
Adalimumab | 288 | (64.9%) | 278 | (63.1%) | 3.7 |
Infliximab | 140 | (31.4%) | 148 | (33.5%) | 4.4 |
Certolizumab pegol | 16 | (3.7%) | 15 | (3.4%) | 1.6 |