Poster Session A - Sunday Afternoon
Markos Kalligeros, MD
Brown University
Providence, RI
Study | Published | Study Period | Country | Study Type | Population | Patients | Diagnostic Method |
Almeida et al. | 2021 | 2015-2019 | Brazil | Cross Sectional | Adult | 412 | TE with CAP |
Pezzini et al. | 2020 | 2016-2017 | Brazil | Cross Sectional | Adult | 98 | TE with CAP |
Cervo et al. | 2020 | 2013-2018 | Canada-Italy | Cross Sectional | Adult | 1511 | TE with CAP |
Liu et al. | 2020 | 2019-2020 | China | Cross Sectional | Adult | 361 | TE with CAP |
Kirkegaard-Klitbo et al. | 2020 | 2015-2016 | Denmark | Longitudinal Prospective Observational | Adult | 453 | CT |
Lallukka-Brück et al. | 2020 | 2019 | Finland | Longitudinal Prospective Observational | Adult | 41 | H-MRS |
Lemoine et al. | 2017 | 2011-2012 | France | Cross Sectional | Adult | 405 | TE with CAP |
Bischoff et al. | 2021 | 2013-2018 | Germany | Longitudinal Prospective Observational | Adult | 301 | TE with CAP |
Lui et al. | 2016 | Not Reported | Hong Kong | Cross Sectional | Adult | 80 | H-MRS |
Guaraldi et al. | 2011 | 2007-2008 | Italy | Cross Sectional | Adult | 103 | U/S |
Guaraldi et al. | 2008 | 2006-2007 | Italy | Cross Sectional | Adult | 225 | CT |
Milic et al. | 2020 | 2018-2019 | Italy | Cross Sectional | Adult | 707 | TE with CAP |
Nishijima et al. | 2014 | 2004-2013 | Japan | Cross Sectional | >17 | 435 | U/S |
Vujanovic et al. | 2019 | 2016-2018 | Serbia | Cross Sectional | 22-50 | 88 | U/S |
Jongraksak et al. | 2021 | 2017-2018 | Thailand | Cross Sectional | Adult | 150 | TE with CAP |
Aepfelbacher et al. | 2019 | 2016-2018 | USA | Cross Sectional | Adult | 46 | TE with CAP |
Crum-Cianflone et al. | 2009 | 2006-2007 | USA | Cross Sectional | Adult | 216 | U/S |
Price et al. | 2019 | 2010-2013 | USA | Cross Sectional | 40-70 | 340 | CT |
Sim et al. | 2021 | Not Reported | USA | Cross Sectional | 18-60 | 125 | CT |
Lombardi et al. | 2016 | 2015-2016 | Greece | Cross Sectional | Adult | 125 | U/S |
Abbreviations: TE with CAP: Transient elastography with controlled attenuation parameter, CT: Computed Tomography, U/S: Ultrasound, H-MRS: Proton Magnetic Resonance Spectroscopy |