Poster Session D - Tuesday Morning
Mark Patrick Cubillan, MD
Zucker School of Medicine at Hofstra/Northwell Northshore and Long Island Jewish Hospital
Manhasset, NY
Post-ERCP Pancreatitis | |||
Yes | No | p-value | |
Main Exposure: Post-ERCP Diet, n (%) | 0.1852 | ||
Modified | 7 (9.46) | 67 (90.54) | |
Regular | 0 | 26 (100.00) | |
Demographic Characteristics | |||
Sex, n (%): | 1.0000 | ||
Male | 4 (7.27) | 51 (92.73) | |
Female | 3 (6.67) | 42 (3.33) | |
Age in Years: | 0.5122 | ||
Mean (SD) | 58.29 (21.69) | 63.46 (18.46) | |
Comorbidities | |||
History of Pancreatitis, n (%) | 1.0000 | ||
Yes | 0 (0.00) | 10 (100.00) | |
No | 7 (7.78) | 83 (92.22) | |
History of Cholelithiasis, n (%) | 0.3411 | ||
Yes | 0 (0.00) | 19 (100.00) | |
No | 7 (8.64) | 74 (91.36) | |
ERCP Characteristics | |||
Indication, n (%) | 0.8308 | ||
Benign Bile Duct Pathology | 6 (8.45) | 65 (91.55) | |
Malignancy | 1 (6.25) | 15 (93.75) | |
Benign Pancreas Duct Pathology | 0 (0.00) | 13 (100.00) | |
Cannulation Type (N = 97*), n (%) | 0.0116 | ||
Standard | 2 (2.78) | 70 (97.22) | |
Other | 5 (20.00) | 20 (80.00) | |
Sphincterotomy, n (%) | 0.1856 | ||
Yes | 4 (5.06) | 75 (94.94) | |
No | 3 (14.29) | 18 (85.71) | |
Biliary Stent, n (%) | 0.1139 | ||
Yes | 6 (11.54) | 46 (88.46) | |
No | 1 (2.08) | 47 (97.92) | |
Pancreatic Stent, n (%) | 0.3108 | ||
Yes | 2 (12.50) | 14 (87.50) | |
No | 5 (5.95) | 79 (94.05) | |
Complexity Grade, n (%) | 1.0000 | ||
Grade 3 | 1 (7.69) | 12 (92.31) | |
Grade 1-2 | 6 (6.90) | 81 (93.10) | |
Post-Procedure Fluid (mL, N = 81*), n (%) | 0.9525 | ||
Mean (SD) | 870.00 (710.28) | 904.45 (778.64) | |
Rectal Indomethacin Given, n (%) | 0.1037 | ||
Yes | 7 (9.86) | 64 (90.14) | |
No | 0 (0.00) | 29 (100.00) | |
*N listed due to missing data for some patients at these data points |