Poster Session D - Tuesday Morning
Xingyue Huang, PhD
Mallinckrodt Pharmaceuticals
Hampton, NJ
Characteristic | N=3,918 |
Patient Demographics | |
Age, years, mean ± SD | 59.4 ± 12.7 |
Male, n (%) | 2,528 (64.5) |
Ethnicity, n (%) | |
White or Caucasian | 3,243 (68.2) |
Black or African American | 325 (6.8) |
Other | 1,036 (21.8) |
Unknown | 151 (3.2) |
Clinical Characteristics | |
Baseline SCr*, mg/dL, mean ± SD | 3.0 ± 1.7 |
Selected treatments, n (%) | |
Midodrine or Octreotide without norepinephrine | 2,013 (51.4) |
Midodrine and Octreotide without norepinephrine | 1,168 (29.8) |
Norepinephrine (regardless of any other vasopressor) | 982 (25.1) |
Etiology of liver disease*, n (%) | |
Alcoholic cirrhosis/hepatitis | 1,779 (45.4) |
Viral hepatitis | 560 (14.3) |
NASH/NAFLD | 1,728 (44.1) |
Precipitants of HRS-AKI*, n (%) | |
Diuretic treatment | 3,104 (79.2) |
Paracentesis | 2,183 (55.7) |
Gastrointestinal bleeding | 1,163 (29.7) |
Other infections | 1,101 (28.1) |
Spontaneous bacterial peritonitis | 690 (17.6) |
Hepatocellular carcinoma | 374 (9.5) |
Use of mechanical ventilation and rate of respiratory failure, n (%) | |
Mechanical ventilation | 658 (16.8) |
Respiratory failure | 454 (11.6) |
No respiratory failure | 204 (5.2) |
No mechanical ventilation | 3,260 (83.2) |
Respiratory failure | 363 (9.3) |
No respiratory failure | 2,897 (73.9) |
Response type by KDIGO-staged AKI | |
No AKI, n (%) | 1,103 (28.2) |
Complete response, n (% of no AKI) | 345 (31.3) |
Partial response, n (% of no AKI) | 146 (13.2) |
No response, n (% of no AKI) | 612 (55.5) |
Stage 1 or 2 AKI, n (%) | 2,302 (58.8) |
Complete response, n (% of Stage 1 or 2 AKI) | 299 (13.0) |
Partial response, n (% of Stage 1 or 2 AKI) | 244 (10.6) |
No response, n (% of Stage 1 or 2 AKI) | 1,759 (76.4) |
Stage 3 AKI, n (%) | 513 (13.1) |
Complete response, n (% of Stage 3 AKI) | 39 (7.6) |
Partial response, n (% of Stage 3 AKI) | 41 (8.0) |
No response, n (% of Stage 3 AKI) | 433 (84.4) |
Comorbid conditions during hospitalization, n (%) | |
Sepsis | 846 (21.6) |
Respiratory failure | 817 (20.9) |
Fluid overload | 807 (20.6) |
Pleural effusion | 553 (14.1) |
Abdominal pain | 354 (9.0) |
Diarrhea | 199 (5.1) |
Bradycardia | 123 (3.1) |
Dyspnea | 89 (2.3) |
Nausea | 54 (1.4) |