Poster Session E - Tuesday Afternoon
Gary Lichtenstein, MD
University of Pennsylvania
Philadelphia, PA
Placebo IV (N=105) | Guselkumab 200 mg IV (N=101) | Guselkumab 400 mg IV (N=107) | Guselkumab Combined (N=208) | |
CRP (mg/L) | ||||
Baseline, N Median (IQR) | 105 4.89 (1.35; 10.80) | 99 4.31 (1.61; 17.80) | 104 4.38 (1.88; 8.81) | 203 4.37 (1.74; 11.90) |
Change from baseline at Week 4, N Median (IQR) | 104 0.00 (-1.32, 1.37) | 98 -2.18 (-8.60;-0.28)** | 101 -1.15 (-5.45; -0.06)** | 199 -1.45 (-6.69; -0.17)** |
Change from baseline at Week 8, N Median (IQR) | 103 0.00 (-2.49; 1.74) | 94 -2.60 (-9.30; -0.39)** | 102 -1.55 (-4.80; -0.18)** | 196 -2.10 (-7.49; -0.23)** |
Change from baseline at Week 12, N Median (IQR) | 102 0.06 (-2.23; 2.94) | 97 -2.31 (-8.20; -0.33)** | 100 -1.06 (-4.76; 0.07)** | 197 -1.86 (-6.28; -0.06)** |
FeCal (mg/kg) | ||||
Baseline, N Median (IQR) | 91 1457.00 (749.00; 3054.00) | 95 1667.00 (771.00; 2859.00) | 101 1578.00 (811.00; 2860.00) | 196 1619.50 (791.00; 2859.50) |
Change from baseline at Week 4, N Median (IQR) | 89 -116.00 (-830.00; 812.00) | 89 -358.00 (-1641.00; 226.00) | 95 -391.00 (-1301.00; 167.00)* | 184 -378.00 (-1503.00;207.00)* |
Change from baseline at Week 12, N Median (IQR) | 77 0.00 (-855.00; 1089.00) | 82 -745.00 (-1946.00; 0.00)** | 88 -558.50 (-1426.00; -12.50)** | 170 -684.00 (-1682.00, -10.00)** |
*Nominal P< 0.05 **Nominal P< 0.001 Patients who had a prohibited change in UC medication, an ostomy or colectomy, or discontinued study agent due to lack of efficacy or an AE of worsening of UC prior to the designated timepoint had their baseline value carried forward from the time of the event onward. Data after a discontinuation of study agent due to COVID-19 related reasons (excluding COVID 19 infection) were considered to be missing. |