Poster Session C - Monday Afternoon
Khushboo S. Gala, MD
Mayo Clinic
Rochester, MN
Variables (%) | All (n=95) | Primary bypass (n=43) | Primary closure (n=12) | Combination (n=29) | Conservative (n=11) |
|
Demographics | ||||||
| All | Primary bypass (n=43) | Primary closure (n=12) | Combination (n=29) | Conservative (n=11) | p-value |
Age (± SD) | 63 ±14 | 66 ±13 | 61 ±13 | 61 ±15 | 64 ±15 | 0.23 |
Sex (Male) | 64(67) | 16(70) | 10 (83) | 19(65) | 7(63) | 0.61 |
History of EC | 14 (16) | 6(26) | 1(8.3) | 3(10) | 2(18) | 0.31 |
History of Radiotherapy | 15 (19) | 6(26) | 0(0) | 4(14) | 2(18) | 0.245 |
Diabetes | 14(15) | 2(9) | 7 (43) | 3(10) | 2(18) | 0.686 |
Hypertension | 48(51) | 12(52) | 7(58) | 13(45) | 5(46) | 0.927 |
Sleep apnea | 16(17) | 5(22) | 2(17) | 5(17) | 0(0) | 0.45 |
Site of Perforation | ||||||
Proximal |
| 4(9.3) | 0 | 2(6.9) | 6(54.5) |
|
Middle |
| 7(6.3) | 3(25.0) | 7(24.1) | 0 |
|
Distal |
| 29 (67.4) | 8(66.7) | 20(69.0) | 5(45.5) |
|
Etiology of perforation | ||||||
Spontaneous Iatrogenic Food impaction Anastomotic leak Esophageal cancer Boerhaave syndrome |
| 7(16.3) 22(51.2) 2(4.7)
4(9.3)
2(4.7) 6(14.0) | 1(8.3) 9(75.0) 1(8.3)
0
0 1(8.3) | 0 21(72.4) 2(6.9)
3(10.3)
0 1(3.4) | 2 (18.2) 7(63.6) 1(9.1)
0
0 1(9.1) |
|
Symptoms at time of diagnosis | ||||||
Dysphagia Chest pain Abdominal pain Fever Other |
| 10(23.3) 11(25.6) 1(2.3)
4(9.3) 10(23.3) | 1(8.3) 4(33.3) 0
1(8.3) 2(16.7) | 4(13.8) 4(13.8) 1(3.4)
5(17.2) 8(27.6) | 4(36.4) 1(9.1) 1(9.1)
0 2(18.2) |
|
Outcomes by Treatment Group | ||||||
Pittsburgh Perforation Severity Score (n=47) | 3.17 ±2.1 | 3.59 ±2.2 | 2.5±2.0 | 2.72±1.8 | 3.45±2.25 | 0.225 |
Operative intervention required | 7(5.7) | 2(4.7) | 1(8.3) | 3(10.3) | 1(9.1) | 0.95 |
Mortality | 9(7.4) | 4(9.3) | 0 | 3(10.3) | 2(18.2) | 0.652 |
SIRS | 44(36.1) | 19(44.2) | 4(33.3) | 16 (55.2) | 5(45.5)
| 0.635 |
Stent migration | 11 | 10(23.3) | 0 | 2(6.9) | 0 | 0.182 |
LOS* (days) | 16±15 | 19 ±15 | 11±10 | 18±19 | 7.9±7.0 | 0.123 |
LOF* (months) | 4.6±4.1 | 4.25±1.5 | 6±8.8 | 3.5±2.1 | 9.3±6.4 | 0.07 |