Poster Session C - Monday Afternoon
Aakash Desai, MD
MetroHealth Medical Center/Case Western Reserve University
Cleveland, OH
Outcome | Vaccine (%) | Unvaccinated (%) | OR | 95% CI |
| PPSV23 + PCV13 |
|
|
|
|
|
|
|
|
Composite | 7.2 | 14.2 | 0.46 | 0.30 – 0.71 |
Hospitalization | 25.4 | 35.4 | 0.62 | 0.47 – 0.82 |
ICU care | 5.1 | 9.9 | 0.49 | 0.30 – 0.81 |
Intubation | 2.8 | 5.5 | 0.5 | 0.26 – 0.97 |
90-day mortality | 3.7 | 9.3 | 0.37 | 0.21 – 0.66 |
|
|
|
|
|
| PCV13 |
|
|
|
|
|
|
|
|
Composite | 2.5 | 11.9 | 0.19 | 0.09 – 0.38 |
Hospitalization | 8.1 | 26.6 | 0.25 | 0.16 – 0.38 |
ICU care | 2.5 | 8.6 | 0.27 | 0.13 – 0.56 |
Intubation | 2.5 | 3.3 | 0.76 | 0.33 – 1.76 |
90-day mortality | 0 | 7.1 | N/A | N/A |
|
|
|
|
|
| PPSV23 |
|
|
|
|
|
|
|
|
Composite | 2.2 | 13 | 0.15 | 0.08 – 0.29 |
Hospitalization | 14.4 | 28.2 | 0.42 | 0.31 – 0.58 |
ICU care | 2.0 | 9.7 | 0.19 | 0.09 – 0.38 |
Intubation | 2.0 | 5.6 | 0.34 | 0.16 – 0.71 |
90-day mortality | 2.0 | 6.5 | 0.29 | 0.14 – 0.61 |