Poster Session D - Tuesday Morning
Florence-Damilola Odufalu, MD
Keck School of Medicine of USC
Los Angeles, CA
Table. Disparities related to sex: findings in males vs females | ||
Survey response | Odds ratio (95% CI) | Relative differencea |
Say reducing fatigue is important to managing their UC | 0.39 (0.29, 0.54)** | 61% less likely |
Say being able to manage the psychological impacts of the disease is important to managing their UC | 0.47 (0.34, 0.66)** | 53% less likely |
Say avoiding toileting accidents or the need to prepare for toileting accidents is important to managing their UC | 0.48 (0.35, 0.66)** | 52% less likely |
Say being able to control pain (e.g., abdominal, joint, etc.) is important to managing their UC | 0.59 (0.43, 0.80)** | 41% less likely |
Say having less impact on familial or social relationships is important to managing their UC | 0.69 (0.50, 0.96)* | 31% less likely |
Have answered 5 of the 7 knowledge of UC questionsb correctly | 0.55 (0.39, 0.77)** | 45% less likely |
Visited an office with an IBD center/clinic in the past 12 months | 0.60 (0.42, 0.84)** | 40% less likely |
Were currently seeing their gastroenterologistc | 0.66 (0.44, 0.98)* | 34% less likely |
Have been hospitalized in the past 12 months | 1.74 (1.26, 2.43)** | 74% more likely |
Had two or more flaresd in the past 12 months | 1.73 (1.23, 2.42)** | 73% more likely |
Agree they feel comfortable discussing their health issues in their workplace (among employed patients) | 1.56 (1.09, 2.22)* | 56% more likely |
aDefined as OR minus 1 bTrue or false questions relating to UC disease and treatment knowledge cQuestion: Which healthcare professionals, if any, do you currently see to manage your UC? When thinking about managing your UC, please include all healthcare professionals involved in helping you live with and treat the symptoms of your UC, such as managing your medication, treating the inflammation of your colon, etc. Please select all that apply dA period where the patient experienced a dramatic increase in symptoms different from what is typically experienced *p < 0.05; **p < 0.01 IBD, inflammatory bowel disease; CI, confidence interval; OR, odds ratio; UC, ulcerative colitis |