Poster Session E - Tuesday Afternoon
Matt Pelton, MD
Rutgers Robert Wood Johnson University Hospital
Wayne, PA
Races Reported | Percent of Studies (n=111) | Percent Pre-2010 (n=61) | Percent Post-2010 (n=50) | Crohn’s Disease (n=67) | Ulcerative Colitis (n=45) |
None | 48.6 (54) | 54.1 (33) | 42.0 (21) | 53.7 (36) | 40.0 (18) |
One | 29.7 (33) | 27.9 (17) | 32.0 (16) | 23.9 (16) | 37.8 (17) |
Asian Only | 4.5 (5) | 1.6 (1) | 8.0 (4) | 1.5 (1) | 8.9 (4) |
White Only | 26.2 (29) | 22.8 (14) | 30.6 (15) | 22.4 (15) | 28.9 (13) |
Multiple Races | 21.7 (24) | 18.0 (11) | 26.0 (13) | 22.4 (15) | 37.8 (17) |
Two | 3.6 (4) | 6.6 (4) | 0 (0) | 1.5 (1) | 6.7 (3) |
Three | 3.6 (4) | 3.3 (2) | 4.0 (2) | 4.5 (3) | 2.2 (1) |
Four | 13.5 (15) | 8.2 (5) | 20.0 (10) | 13.4 (9) | 13.3 (6) |
Five | 0.9 (1) | 0 (0) | 2.0 (1) | 3.0 (2) | 0 (0) |
Average Racial Breakdown |
|
|
|
|
|
White | 89.1 | 90.6 | 87.6 | 90.3 | 86.6 |
Black | 2.6 | 2.7 | 2.4 | 5.2 | 2.1 |
Asian | 7.6 | 8.4 | 7.0 | 5.6 | 9.9 |
NA/PI | 0.7 | 0 | 0.6 | 0.5 | 0.6 |
Other | 2.0 | 2.3 | 1.8 | 1.6 | 2.6 |
Reports Ethnicity | 4.5 (5) | 4.9 (3) | 4.0 (2) | 4.5 (3) | 4.4 (2) |
Average Hispanic/Latino | 1.3 | 0.5 | 3.4 | 1.1 | 1.7 |