Poster Session C - Monday Afternoon
Pedro Cortes, MD
Mayo Clinic
Jacksonville, FL
Baseline Characteristics Median (IQR) or Fraction (%) | Unadjusted Cox Regression For Index GI Bleeding | ||
| All Patients N=200 | HR (95% CI) | p-value |
Age at Coronary Stent Placement, per 1 year | 70.9 (62.1-78.8) | 1.01 (0.85-1.19) | 0.94 |
Male gender | 145 (72.5%) | 1.09 (0.70-1.71) | 0.70 |
White Race | 193 (96.5%) | NA | NA |
Hispanic Ethnicity | 3 (1.5%) | NA | NA |
Never Smoker | 68 (34.0%) | 0.66 (0.09-4.76) | 0.58 |
Body Mass Index, per 1 kg/m2 | 29.0 (25.0-34.1) | 1.00 (0.97-1.03) | 0.98 |
Obesity | 88 (44.0%) | 1.19 (0.80-1.76) | 0.39 |
Comorbidities – defined as per HAS-BLED |
|
|
|
Hypertension | 170 (85.0%) | 1.94 (0.98-3.85) | 0.0583 |
Chronic Kidney Disease | 34 (17.0%) | 0.83 (0.48-1.43) | 0.50 |
Liver Disease | 33 (16.5%) | 0.91 (0.53-1.58) | 0.75 |
History of stroke | 32 (16.0%) | 0.74 (0.40-1.35) | 0.33 |
Prior Major Bleeding (before LHC) | 73 (36.5%) | 0.69 (0.45-1.07) | 0.0972 |
Labile INR | 48 (24.0%) | 1.49 (0.97-2.30) | 0.0695 |
Age > 65 | 136 (68.0%) | 1.00 (0.66-1.51) | 0.99 |
Medication predisposing to bleeding | 200 (100.0%) | NA | NA |
Alcohol use | 43 (21.5%) | 1.55 (0.99-2.42) | 0.0560 |
HAS-BLED score | 4 (3-5) | 1.05 (0.89-1.23) | 0.58 |
Coronary Catheterization Data |
|
|
|
Pre-catheterization Endoscopy Performed | 32 (16.0%) | 0.76 (0.41-1.38) | 0.36 |
· Delay in LHC due to endoscopy | 4/32 (12.5%) | 0.97 (0.12-7.75) | 0.98 |
Indication for coronary catheterization |
|
|
|
· Acute Coronary Syndrome | 112 (56%) | 1.70 (1.13-2.57) | 0.0113 |
o NSTEMI | 70 (35.0%) | 1.40 (0.94-2.09) | 0.0970 |
o STEMI | 42 (21.0%) | 1.34 (0.85-2.13) | 0.21 |
· Stable CAD | 88 (44.0%) | 0.59 (0.39-0.89) | 0.0113 |
Number of Stents Placed, per 1 stent | 1 (1-2) | 1.23 (0.99-1.53) | 0.0657 |
· 3 or more stents placed | 29 (14.5%) | 1.56 (0.96-2.55) | 0.0757 |
Hemoglobin prior to catheterization, per 1 g/dL | 12.7 (10.5-14.1) | 0.98 (0.90-1.06) | 0.61 |
Medications After Catheterization |
|
|
|
Proton pump inhibitor | 77 (38.5%) | 0.73 (0.48-1.12) | 0.15 |
SSRI | 26 (13.0%) | 0.81 (0.44-1.48) | 0.49 |
NSAIDs | 3 (1.5%) | NA | NA |
Anticoagulation | 65 (32.5%) | 1.95 (1.30-2.91) | 0.0012 |
· Warfarin | 39/65 (60.0%) | 1.20 (0.63-2.26) | 0.58 |
· DOAC | 24/65 (36.9%) | 0.83 (0.43-1.58) | 0.56 |
Indication for Anticoagulation |
|
|
|
· Atrial Fibrillation | 52/65 (80.0%) | 0.58 (0.28-1.23) | 0.16 |
· DVT/PE | 9/65 (13.8%) | 1.33 (0.56-3.16) | 0.52 |
Gastrointestinal Bleed (GIB) | Patients with GIB N = 100 |
|
|
Median time to Index GIB, days | 166 (22.8-374.8) | NA | NA |
P2Y12 inhibitor taken prior to admission | 89/100 (89.0%) | NA | NA |
P2Y12 inhibitor Discontinued due to GIB | 19/100 (19.0%) | NA | NA |