Poster Session D - Tuesday Morning
Kyle Staller, MD, MPH
Massachusetts General Hospital
Boston, MA
Symptom Comparison | Pearson Correlation Coefficient, r | |
Average Symptom Scores Assessed Weekly | Symptom Scores Assessed Daily | |
Bloating and abdominal pain/discomfort scores | 0.84 | 0.78 |
Bloating and global IBS symptom scores | 0.84 | 0.79 |
Abdominal pain and global IBS symptom scores | 0.92 | 0.88 |
Stool consistency and global IBS symptom scores | 0.56 | 0.53 |
Percentage of days with fecal urgency and global IBS symptom scores | 0.60 | —* |
*Due to definition, not assessed daily.
IBS = irritable bowel syndrome.