Poster Session D - Tuesday Morning
Anna Goebel, BS, BA
Emory School of Medicine
Atlanta, GA
| LC 1 (n=51) | LC 2 (n=56) | LC 3 (n=40) | P value |
Age [mean (SD)] | [60.9 (16.2)] | [59.1(15.71)] | [52(17.26)] | 0.029 |
% female [number (%)] | [33(64.7%)] | [39(69.7%)] | [26(65.0%)] | 0.835 |
BEDQ score [mean (SD)] | [9.8 (4.9)] | [17.4 (7.3)] | [30.4 (7.4)] | 0.000 |
CC diagnosis [number (%)] |
|
|
|
|
Normal | [22(43.1%)] | [24 (42.9%)] | [18 (45.0%)] | 0.975
|
EGJOO | [9(17.6%)] | [21 (37.50%)] | [5 (12.5%)] | 0.008 |
Ineffective esophageal motility | [6(11.8%)] | [1 (1.8%)] | [4 (10.0%)] | 0.132 |
Type 1 Achalasia | [4(7.8%)] | [2 (3.6%)] | [3 (7.5%)] | 0.626 |
Type 2 Achalasia | [4(7.8%)] | [1 (1.8%)] | [5 (12.5%)] | 0.129 |
Type 3 Achalasia | [1(2.0%)] | [2 (3.6%)] | [2 (5.0%)] | 0.782
|
Combined EGJOO / Achalasia Type 1,2,3 | [18 (35.3%)] | [26 (46.4%)] | [15 (37.5%)] | 0.465
|
Absent contractility | [2 (3.9%)] | [3 (5.4%)] | [1 (2.5%)] | 0.782 |
Distal Esophageal Spasm | [1(2.0%)] | [2 (3.6%)] | [2 (5.0%)] | 0.733 |
Hypercontractile esophagus | [2 (3.9%)] | [0 (0.0%)] | [0 (0.0%)] | 0.156 |
LES metrics [mean (SD)] | ` |
|
|
|
BLESP | [34.0 (39.1)] | [37.2(22.3)] | [35.8(16.1)] | 0.838 |
Supine IRP | [13.5 (7.3)] | [18.4 (10.2)] | [20.2(12.1)] | 0.004 |
Upright IRP | [11.6 (7.3] | [13.5(9.0)] | [14.5(12.8)] | 0.346 |
DCI | [1458.7(2158.8)] | [2138 (3138)] | [1166 (1254)] | 0.124 |
DL | [7.3(2.2)] | [6.7 (1.9)] | [6.8(1.3)] | 0.210 |
Functional markers of impaired bolus transit |
|
|
|
|
% with PEP or CP ≥20% [number (%)] | [(11 (21.6%)] | [21 (37.5%)] | [11 (27.5%)] | 0.186
|
% with IBT ≥20% | [23(45.1%)] | [24(42.9%)] | [18(45.0%)] | 0.967
|