Poster Session B - Monday Morning
Xiao Xu, PhD
AstraZeneca
Gaithersburg, MD
All patients | All patients | All patients | Patients with dysphagia | Patients with dysphagia | Patients with dysphagia | |
Previousa (n=63) | Current (n=322) | Durationb (months) | Previousa (n=30) | Current (n=113) | Durationb (months) | |
PPI | 60% | 87% | 21.6 | 60% | 86% | 15.9 |
Corticosteroids | ||||||
TCS | 35% | 37% | 20.3 | 27% | 45% | 12.9 |
OCS | 6% | 5% | 30.6 | 7% | 4% | 25.2 |
Other | 29% | 19% | 19.0 | 37% | 20% | 12.0 |
Antihistamines | 13% | 17% | 28.8 | 13% | 12% | 19.1 |
Antileukotrienes | 5% | 6% | 33.0 | 0% | 2% | 4.3 |
Biologics | 0% | 1% | 29.6 | 0% | 1% | 48.0 |
aPrevious patients were those who switched treatments. bDurations are for current use only. OCS, oral corticosteroids; PPI, proton pump inhibitor; TCS, topical corticosteroids. |