Poster Session E - Tuesday Afternoon
Lovekirat Dhaliwal, MD
Oschner LSU Health Shreveport
Shreveport, LA
Characteristic | No BE/EAC (N = 121,951, 98.17%) | BE/EAC (N = 2,272, 1.83%) | p-value |
Age (years) | < 0.0001 | ||
< 50 | 27,466 (22.8%) | 411 (18.1%) | |
50-80 | 85,262 (69.9%) | 1,762 (77.6%) | |
>80 | 8,890 (7.3%) | 99 (4.4%) | |
Male sex | 48,224 (39.5%) | 1,247 (54.9%) | < 0.0001 |
White race | 82,8384 (82.8%) | 1,663 (90.0%) | < 0.0001 |
GERD* | 39,035 (32.0%) | 1,346 (59.2%) | < 0.0001 |
Obesity (BMI >30) | 6,600 (35.5%) | 217 (40.3%) | 0.0204 |
Time interval between EGDs | < 0.0001 | ||
< 1year | 69,485 (57.0%) | 1,475 (64.9%) | |
1 to < 3 years | 41,828 (34.3%) | 617 (27.2%) | |
3 to < 5 years | 10,134 (8.3%) | 174 (7.7%) | |
>=5 years | 504 (0.4%) | 6 (0.3%) | |
Indication for second EGD | |||
Screening for BE | 1,218 (1.0%) | 130 (5.7%) | < 0.0001 |
Reflux | 39,035 (32.0%) | 1,346 (59.2%) | < 0.0001 |
Ulcer | 15,071 (12.4%0 | 264 (11.6%) | 0.2890 |
Weight loss | 2,493 (2.0%0 | 19 (0.8%) | < 0.0001 |
Dysphagia | 41,391 (33.9%) | 547 (24.1%) | < 0.0001 |
Esophagitis | 11,607 (9.5%) | 570 (25.1%) | < 0.0001 |
GI bleeding/anemia | 25,296 (20.7%) | 227 (10.0%) | < 0.0001 |
Vomiting | 6,657 (5.5%) | 84 (3.7%) | 0.0002 |
Other | 12,346 (10.1%) | 185 (8.1%) | 0.0019 |
*Based on indication of 2nd EGD |