Poster Session C - Monday Afternoon
Yauheni Aleksandrovich, MD
University of North Dakota
West Fargo, ND
Table I: Adenoma Detection
Predictors | Odds Ratios | 95% CI | p-value |
(Intercept) | 0.12 | (0.09, 0.16) | < 0.001 |
Withdrawal Time (minutes) | 1.24 | (1.22, 1.27) | < 0.001 |
Gender [female] | 0.65 | (0.57, 0.75) | < 0.001 |
Adenoma detection was more likely to occur as withdrawal time increased. Adenoma detection was less likely to occur in female patients.
Table II: Polyp Detection
Predictors | Odds Ratios | 95% CI | p-value |
(Intercept) | 0.1 | (0.08, 0.14) | < 0.001 |
Withdrawal Time (minutes) | 1.36 | (1.32, 1.39) | < 0.001 |
Gender [female] | 0.59 | (0.51, 0.68) | < 0.001 |
Polyp detection was more likely to occur as withdrawal time (min) increased. Polyp detection was less likely to occur in female patients.
Table III: Serrated Adenoma Detection
Predictors | Odds Ratios | 95% CI | p-value |
(Intercept) | 0.02 | (0.02, 0.03) | < 0.001 |
Withdrawal Time (minutes) | 1.11 | (1.09, 1.13) | < 0.001 |
Gender [female] | 1.07 | (0.82, 1.39) | 0.624 |
Serrated adenoma detection was more likely to occur as withdrawal time (min) increased. Gender was not a significant predictor of serrated adenoma detection.
Table IV: ADR, PDR and SADR for the GI group
Outcome | Level | < = Dec 2019 (n = 2498) | >= Jan 2020 (n = 554) | p-value |
Withdrawal Time in minutes (mean (SD)) | 11.02 (5.52) | 12.05 (6.29) | 0.0005 | |
Adenoma detected (%) | Yes | 1073 (43.0) | 279 (50.4) | 0.0018 |
No | 1425 (57.0) | 275 (49.6) | ||
Polyp detected (%) | Yes | 1421 (56.9) | 364 (65.7) | 0.0001 |
No | 1077 (43.1) | 190 (34.3) | ||
Serrated Adenoma detected (%) | Yes | 137 (6.1) | 39 (7.0) | 0.4336 |
No | 2116 (93.9) | 515 (93.0) |
Table V: ADR, PDR and SADR for the surgical group
Outcome | Level | < = Dec 2019 (n = 882) | >= Jan 2020 (n = 279) | p-value |
Withdrawal Time in minutes (mean (SD)) | 11.37 (4.36) | 11.37 (5.59) | 0.9992 | |
Adenoma detected (%) | Yes | 467 (52.9) | 136 (48.7) | 0.2426 |
No | 415 (47.1) | 143 (51.3) | ||
Polyp detected (%) | Yes | 591 (67.0) | 177 (63.4) | 0.2770 |
No | 291 (33.0) | 102 (36.6) | ||
Serrated Adenoma detected (%) | Yes | 79 (9.0) | 13 (4.7) | 0.0216 |
No | 803 (91.0) | 266 (95.3) |