Poster Session B - Monday Morning
Jose W. Sotelo, MD
Texas Tech University Health Sciences Center, TX
Variable | Significant colonoscopy 35% (n=41) | Non-significant colonoscopy 65% (n=75) | OR 95% CI | P value |
Univariate analysis | ||||
Age$ | 69 (34-78) | 55 (44-64) | 1.02 (0.9-1.1) | 0.6 |
Sex (females) | 63 (26) | 45 (34) | 2(0.9-4.6) | 0.06 |
Race Caucasian African American* Hispanic Asian |
20 (8) 56 (23) 12 (5) 12 (5) |
41 (31) 31 (23) 21 (16) 7 (5) |
3.9 (0.9-17) * | 0.001
0.006 |
Hemoglobin < 11 g/dL | 78 (32) | 16 (12) | 19 (7-49) | 0.0001 |
Weight loss | 71 (29) | 7 (5) | 34 (11-105) | 0.0001 |
Family h/o colon cancer | 15 (6) | 24 (18) | 0.5 (0.2-15) | 0.2 |
H/o IBD | 19 (8) | 1 (1) | 27 (3.4-219) | 0.002 |
Reason for CT scan Abdominal pain Diarrhea Rectal bleeding* Nausea, vomiting Combination of symptoms |
27 (11) 7 (3) 47 (19) 7 (3) 12 (5)
|
44 (33) 11 (8) 2 (2) 11 (8) 32 (24) |
28 (6-142) * | 0.002
0.0001 |
No prior colonoscopy | 36 (15) | 52 (39) |
|
|
Years since last colonoscopy¶ | 8±3 | 5±2 | 1.2 (1.1-1.4) | 0.001 |
CT scan inconclusive for mass | 41 (17) | 16 (12) | 4 (1.5-9) | 0.003 |
Multivariate Analysis | ||||
Weight loss |
|
| 22 (2.3-220) | 0.008 |
H/o IBD |
|
| 205 (7.8-5380) | 0.001 |
Years since last colonoscopy |
|
| 1.3 (1.03-1.6) | 0.03 |