Poster Session A - Sunday Afternoon
Kyle Staller, MD, MPH
Massachusetts General Hospital
Boston, MA
| Prucalopride 2 mg once daily | Placebo | ||||
Normal renal function (eGFR, ≥ 90 mL/min/1.73 m2) | Mild | Moderate impairment (eGFR, 30 to < 60 mL/min/1.73 m2) | Normal renal function (eGFR, ≥ 90 mL/min/1.73 m2) | Mild (eGFR, 60 to < 90 mL/min/1.73 m2) | Moderate (eGFR, 30 to < 60 mL/min/1.73 m2) | |
Age, mean (SD) | 42.4 (13.2) | 52.4 (15.7) | 66.6 (15.2) | 42.6 (12.8) | 51.7 (15.4) | 66.8 (12.6) |
Sex, n (%) | ||||||
Female | 544 (75.3) | 336 (77.8) | 56 (70.9) | 539 (74.7) | 345 (78.9) | 58 (70.7) |
Male | 178 (24.7) | 96 (22.2) | 23 (29.1) | 183 (25.3) | 92 (21.1) | 24 (29.3) |
SBMs per week,a n (%) | ||||||
0 | 214 (29.6) | 134 (31.0) | 35 (44.3) | 185 (25.6) | 151 (34.6) | 23 (28.0) |
> 0 to ≤ 1 | 244 (33.8) | 132 (30.6) | 21 (26.6) | 238 (33.0) | 128 (29.3) | 26 (31.7) |
> 1 to ≤ 3 | 257 (35.6) | 154 (35.6) | 22 (27.8) | 290 (40.2) | 148 (33.9) | 31 (37.8) |
> 3 | 7 (< 1.0) | 12 (2.8) | 1 (1.3) | 9 (1.2) | 10 (2.3) | 2 (2.4) |
Hard stools, n (%) | 66 (9.1) | 48 (11.1) | 8 (10.1) | 68 (9.4) | 42 (9.6) | 8 (9.8) |
Previous use of laxatives, n (%) | ||||||
Yes | 500 (69.3) | 312 (72.2) | 59 (74.7) | 493 (69.3) | 308 (70.5) | 62 (75.6) |
No | 222 (30.7) | 120 (27.8) | 20 (25.3) | 229 (31.7) | 129 (29.5) | 20 (24.4) |
Duration of constipation, years | ||||||
Mean (SD) | 15.3 (13.4) | 17.2 (15.6) | 21.8 (19.5) | 15.5 (13.6) | 17.1 (14.6) | 22.1 (18.6) |
n (%) |
|
|
|
|
|
|
< 1 | 17 (2.4) | 15 (3.5) | 1 (1.3) | 29 (4.0) | 13 (3.0) | 0 (0.0) |
1 to < 5 | 175 (24.2) | 85 (19.7) | 12 (15.2) | 158 (21.9) | 75 (17.2) | 19 (23.2) |
5 to < 10 | 92 (12.7) | 54 (12.5) | 11 (13.9) | 97 (13.4) | 75 (17.2) | 6 (7.3) |
10 to < 15 | 109 (15.1) | 77 (17.8) | 16 (20.3) | 104 (14.4) | 56 (12.8) | 10 (12.2) |
15 to < 20 | 59 (8.2) | 38 (8.8) | 3 (3.8) | 62 (8.6) | 31 (7.1) | 4 (4.9) |
≥ 20 | 244 (33.8) | 154 (35.6) | 35 (44.3) | 247 (34.2) | 177 (40.5) | 42 (51.2) |
Missing | 26 (3.6) | 9 (2.1) | 1 (1.3) | 25 (3.5) | 10 (2.3) | 1 (1.2) |
Overall therapeutic effect of laxatives or bulk-forming agents, n (%) | ||||||
Adequate | 109 (15.1) | 73 (16.9) | 15 (19.0) | 107 (14.8) | 78 (17.8) | 6 (7.3) |
Inadequate | 514 (71.2) | 326 (75.5) | 61 (77.2) | 517 (71.6) | 314 (71.9) | 70 (85.4) |
Not applicable | 24 (3.3) | 10 (2.3) | 0 (0.0) | 22 (3.0) | 14 (3.2) | 1 (1.2) |
Missing | 75 (10.4) | 23 (5.3) | 3 (3.8) | 76 (10.5) | 31 (7.1) | 5 (6.1) |