Poster Session C - Monday Afternoon
Yash Shah, MD
Hackensack Meridian Ocean Medical Center
Brick, NJ
TABLE 1. Basic Demographics | |||
Variable | IBD with No CDI, | IBD with CDI | p-value |
Age in years at admission | 56 (39, 71) | 57 (37, 72) | >0.9 |
Gender |
|
| 0.006 |
Male | 34,010 (44%) | 10,770 (42%) |
|
Female | 43,175 (56%) | 14,955 (58%) |
|
YEAR |
|
| >0.9 |
2018 | 40,230 (52%) | 13,410 (52%) |
|
2019 | 36,960 (48%) | 12,320 (48%) |
|
Immunosuppressive Medications | 5,210 (6.7%) | 2,150 (8.4%) | < 0.001 |
Sepsis | 770 (1.0%) | 315 (1.2%) | 0.2 |
Shock | 2,510 (3.3%) | 2,140 (8.3%) | < 0.001 |
AKI | 13,515 (18%) | 6,115 (24%) | < 0.001 |
Mechanical_Ventilation | 1,355 (1.8%) | 635 (2.5%) | 0.001 |
Vasopressor_Use | 665 (0.9%) | 390 (1.5%) | < 0.001 |
Toxic Megacolon | 255 (0.3%) | 90 (0.3%) | 0.8 |
Total charge adjusted ($) | $32,224 (18,089-62,305) | $44,413 (24,539-88,884) | < 0.001 |
Inpatient Mortality | 1,115 (1.4%) | 845 (3.3%) | < 0.001 |
Length of Stay (median, IQR, days) | 3.0 (2.0, 6.0) | 5.0 (3.0, 9.0) | < 0.001 |
Table 2. Outcomes (Multivariate Analysis) | |||
| Adjusted Odds Ratio | 95% Confidence Interval |
|
Inpatient Mortality |
2.32 | 1.89 - 2.84 |
|
Shock | 2.7 | 2.36 - 3.08 |
|
Mechanical_Ventilation | 1.41 | 1.14 - .75 |
|
Vasopressor_Use | 1.77 | 1.33 - 2.34 |
|
Length of Stay | 1.05 | 1.04-1.06 |
|