Poster Session A - Sunday Afternoon
Category: Esophagus
Ahmed Eltelbany, MD, MPH
Cleveland Clinic
Cleveland, OH
Variable | Patients with Hypogonadism | Patients without Hypogonadism N=31,019,340 (%) | |
TRT N=183,770 (%) | No TRT N=225,100 (%) | ||
Age >65 | 75,740 (41.2%) | 97,390 (43.3%) | 9,435,750 (30.4%) |
Caucasian | 157,350 (85.6%) | 128,170 (56.9%) | 9,631,910 (31.1%) |
Obesity | 67,180 (36.6%) | 62,050 (27.6%) | 1,944,090 (6.3%) |
Smoker | 30,060 (16.4%) | 29,000 (12.9%) | 1,887,270 (6.1%) |
Alcohol Abuse | 7,470 (4.1%) | 8,230 (3.7%) | 711,830 (2.3%) |
Hiatal Hernia | 540 (0.3%) | 450 (0.2%) | 2,597,410 (8.4%) |
GERD | 68,270 (37.1%) | 66,750 (29.7%) | 2,597,410 (8.4%) |
Barrett's Esophagus | 4,720 (2.6%) | 4,710 (2.1%) | 142,030 (0.46%) |
Esophageal Stricture | 2,410 (1.3%) | 2,380 (1.1%) | 81,390 (0.26%) |
Esophageal Adenocarcinoma | 140 (0.1%) | 170 (0.1%) |
36,020 (0.12%) |