Poster Session A - Sunday Afternoon
Category: Liver
Vijay Gayam, MD
The Brooklyn Hospital Center
Brooklyn, NY
Table 1A
Frequency in % | With Cirrhosis (N= 14,991) | Without Cirrhosis (N= 18,323) | OR and CI | p-value |
In-hospital mortality | 10.0 | 3.6 | 2.8 [2.40-3.630 | 0.00 |
Upper GI bleeding | 6.2 | 3.4 | 1.87 [1.48-2.37] | 0.00 |
AKI | 31.6 | 15.8 | 2.45 [2.18-2.76] | 0.00 |
Peritonitis | 7.1 | 1.4 | 5.00 [3.82-6.82] | 0.00 |
Sepsis | 6.2 | 5.7 | 1.09 [0.89-1.33] | 0.395 |
Ileus | 2.53 | 2.95 | 0.85 [0.62-1.15] | 0.31 |
Table 1B | ||||
Age (mean) | 61 | 60 |
|
|
Female | 29.6 | 38.3 |
| 0.000 |
Race | ||||
Caucasian | 66.6 | 72.3 |
|
0.000 |
African American | 10.2 | 12.2 |
| |
Hispanic | 15.4 | 9.0 |
| |
Asian | 3.5 | 2.8 |
| |
Native American | 1.0 | 0.3 |
| |
Others | 3.1 | 3.0 |
| |
Insurance | ||||
Medicare | 50.2 | 46.2 |
|
0.000 |
Medicaid | 21.1 | 15.81 |
| |
Private | 25.1 | 34.1 |
| |
Others/Uninsured | 3.4 | 3.8 |
| |
Bed size | ||||
Small | 12.8 | 14.3 |
|
0.25 |
Medium | 21.2 | 21.6 |
| |
Large | 65.5 | 64.5 |
| |
Hospital Region | ||||
Northeast | 19.2 | 22.1 |
|
0.32 |
Midwest | 24.0 | 26.5 |
| |
South | 31.4 | 30.8 |
| |
West | 25.2 | 20.4 |
| |
Teaching hospital | 83.8 | 81.8 |
| 0.03 |
Chronic comorbidity | ||||
Hypertension | 36.6 | 41.9 |
| 0.00 |
Diabetes mellitus | 38.8 | 29.6 |
| 0.000 |
Chronic kidney disease | 14.8 | 8.8 |
| 0.000 |
Chronic heart failure | 8.2 | 6.8 |
| 0.03 |
Obesity | 13.5 | 13.4 |
| 0.91 |
Dyslipidemia | 20.5 | 30.3 |
| 0.00 |
Coronary artery disease | 14.1 | 15.0 |
| 0.31 |