Poster Session B - Monday Morning
Category: Colorectal Cancer Prevention
Yichen Wang, MD
Trinity Health of New England
Springfield, MA
Table. The incidence rate of colorectal cancer (per 100,000) by age groups in high SDI countries. | ||||
Year | 25-49 years | 40-44 years | 45-49 years | 50-74 years |
1990 | 10.32 (10.50-10.14) | 14.95 (15.35-14.52) | 29.23 (29.90-28.60) | 138.74 (140.71-136.16) |
1991 | 10.54 (10.72-10.39) | 15.35 (15.74-14.94) | 29.83 (30.54-29.15) | 141.39 (143.40-138.81) |
1992 | 10.79 (10.98-10.63) | 15.66 (16.04-15.27) | 29.99 (30.72-29.30) | 144.48 (146.51-141.82) |
1993 | 11.19 (11.35-11.03) | 16.09 (16.48-15.68) | 30.56 (31.28-29.88) | 149.43 (151.53-146.66) |
1994 | 11.34 (11.51-11.18) | 16.11 (16.48-15.71) | 30.56 (31.28-29.85) | 150.59 (152.74-147.77) |
1995 | 11.64 (11.81-11.47) | 16.22 (16.62-15.83) | 30.99 (31.70-30.29) | 152.43 (154.73-149.46) |
1996 | 11.77 (11.95-11.61) | 16.06 (16.44-15.67) | 31.05 (31.79-30.35) | 151.11 (153.26-148.11) |
1997 | 11.89 (12.07-11.72) | 16.16 (16.54-15.78) | 31.20 (31.93-30.48) | 148.85 (151.05-145.92) |
1998 | 12.03 (12.21-11.86) | 16.27 (16.64-15.88) | 31.52 (32.26-30.86) | 148.92 (151.13-145.92) |
1999 | 12.20 (12.40-12.03) | 16.39 (16.77-16.00) | 31.82 (32.58-31.15) | 149.03 (151.22-145.86) |
2000 | 12.42 (12.61-12.25) | 16.59 (17.00-16.20) | 31.98 (32.74-31.31) | 147.03 (149.39-143.93) |
2001 | 12.69 (12.88-12.51) | 16.78 (17.18-16.37) | 32.29 (33.11-31.62) | 145.39 (147.74-142.14) |
2002 | 12.91 (13.10-12.72) | 17.01 (17.41-16.60) | 32.43 (33.27-31.78) | 144.69 (147.04-141.35) |
2003 | 13.17 (13.38-12.97) | 17.23 (17.64-16.80) | 32.66 (33.47-31.95) | 144.57 (146.96-141.31) |
2004 | 13.17 (13.36-12.98) | 17.16 (17.56-16.76) | 32.29 (33.05-31.58) | 141.29 (143.78-138.17) |
2005 | 13.32 (13.52-13.13) | 17.33 (17.74-16.92) | 32.39 (33.16-31.68) | 140.09 (142.60-136.83) |
2006 | 13.33 (13.52-13.13) | 17.34 (17.77-16.92) | 32.24 (33.00-31.51) | 137.39 (139.96-134.19) |
2007 | 13.42 (13.66-13.22) | 17.44 (17.89-17.02) | 32.40 (33.21-31.67) | 137.23 (139.75-133.85) |
2008 | 13.71 (13.95-13.50) | 17.87 (18.35-17.43) | 32.93 (33.79-32.18) | 138.09 (140.73-134.53) |
2009 | 13.92 (14.17-13.71) | 18.21 (18.68-17.77) | 33.36 (34.20-32.59) | 138.41 (141.12-134.78) |
2010 | 13.82 (14.06-13.60) | 18.05 (18.54-17.59) | 33.07 (33.91-32.27) | 137.62 (140.35-134.00) |
2011 | 13.75 (13.97-13.52) | 18.05 (18.56-17.60) | 32.94 (33.75-32.11) | 137.41 (139.91-133.68) |
2012 | 13.54 (13.77-13.29) | 17.89 (18.43-17.42) | 32.47 (33.31-31.62) | 136.13 (138.88-132.39) |
2013 | 13.46 (13.71-13.19) | 17.92 (18.52-17.41) | 32.28 (33.14-31.37) | 135.93 (138.74-132.04) |
2014 | 13.39 (13.65-13.12) | 18.02 (18.64-17.49) | 31.95 (32.89-31.02) | 135.07 (137.93-131.12) |
2015 | 13.41 (13.71-13.12) | 18.15 (18.82-17.57) | 31.85 (32.85-30.90) | 135.57 (138.61-131.56) |
2016 | 13.54 (13.86-13.22) | 18.35 (19.03-17.72) | 31.90 (32.94-30.94) | 136.35 (139.34-132.16) |
2017 | 13.44 (14.08-12.84) | 18.35 (19.36-17.42) | 31.51 (33.21-29.83) | 136.33 (143.01-129.90) |
2018 | 13.39 (14.38-12.41) | 18.34 (19.81-16.93) | 31.61 (34.28-29.15) | 137.80 (148.99-127.26) |
2019 | 13.30 (14.50-12.22) | 18.09 (19.84-16.48) | 31.60 (34.91-28.60) | 138.95 (151.53-127.17) |
Abbreviation: SDI, Socio-Demographic Index. Numbers present under age groups: incidence rate (95% uncertainty interval). Uncertainty intervals are a range of values that are likely to include the correct estimate of health loss for a given cause. Limited data create substantial uncertainty. |