Poster Session B - Monday Morning
Category: IBD
Bruce E. Sands, MD, MS, FACG
Icahn School of Medicine at Mount Sinai
New York, NY
Biomarker | Study | Time Point | Treatment | n | Median (IQR) | LS Mean (SE)b | LS Mean Differenceb (95% CIb) | Between |
Fecal Calprotectin
| LUCENT-1 | Baseline | Placebo | 243 | 1465.0 | 2970.1 (303.5) | - | - |
Miri 300 mg IV | 722 | 1556.0 | 3121.4 (176.1) | |||||
Week 12 | Placebo | 243 | 1040.0 | 2386.0 (206.9) | -1164.1 (-1613.1, -715.0) | < .001 | ||
Miri 300 mg IV | 722 | 398.0 | 1221.9 (129.9) | |||||
LUCENT-2 (miri induction responder) | Week 40a | Placebo | 156 | 496.0 | 1862.6 (221.4) | -839.6 (-1323.1, -356.2) | < .001 | |
Miri 200 mg SC | 302 | 155.0 | 1022.9 (172.4) | |||||
C-Reactive Protein
| LUCENT-1 | Baseline | Placebo | 279 | 4.3 | 9.4 (0.9) | - | - |
Miri 300 mg IV | 837 | 4.0 (1.5-9.5) | 9.3 (0.5) | |||||
Week 12 | Placebo | 279 | 3.1 | 8.4 (0.6) | -3.7 (-5.0, -2.5) | < .001 | ||
Miri 300 mg IV | 837 | 1.7 | 4.7 (0.4) | |||||
LUCENT-2 (miri induction responder) | Week 40a | Placebo | 178 | 1.6 (0.7-5.1) | 7.0 (0.7) | -3.3 (-4.9, -1.7) | < .001 | |
Miri 200 mg SC | 359 | 1.4 | 3.6 (0.5) | |||||
ANCOVA=analysis of covariance; CI=confidence interval; IQR=interquartile range; IV=intravenous; LS=least square; miri=mirikizumab; n=number of patients with baseline and post-baseline value at specified timepoint; SC=subcutaneous; SE=standard error a 52 weeks of continuous therapy; b ANCOVA model for endpoint measures; patients with missing value at the designated timepoint had their last value carried forward, with the exception that patients who discontinued due to an adverse event had their baseline value carried forward. |