Poster Session B - Monday Morning
Category: IBD
Edward V. Loftus, Jr., MD, FACG
Mayo Clinic College of Medicine and Science
Rochester, Minnesota
Mean change in WPAI Stratified by Mean Change in FACIT-F Scores from Baseline to Week 12 | |||||||||
| FACIT-F < 2 | 2≤ FACIT-F < 9 | 9≤ FACIT-F < 17 | FACIT-F ≥17 | P-value | ||||
Work time missed | 146 | 7.5 ± 32.5 | 133 | -0.7 ± 25.6 | 162 | -3.2 ± 30.1 | 185 | -18.4 ± 36.7 | < 0.0001 |
Overall work impairment | 146 | 2.5 ± 27.3 | 133 | -11.0 ± 26.3 | 162 | -20.8 ± 29.2 | 185 | -37.5 ± 31.3 | < 0.0001 |
Impairment while working | 130 | -1.4 ± 21.9 | 121 | -14.1 ± 22.6 | 147 | -23.3 ± 23.5 | 160 | -35.7 ± 26.1 | < 0.0001 |
Activity impairment | 303 | -3.0 ± 23.0 | 310 | -13.3 ± 22.5 | 300 | -23.7 ± 23.7 | 341 | -41.9 ± 26.7 | < 0.0001 |
Data are n and mean change ± standard deviation. P-value derived from analysis of covariance (ANOVA). |