Poster Session B - Monday Morning
Category: Interventional Endoscopy
Brenton Davis, MD
UCSF Medical Center
San Francisco, CA
Variables | PSB N=31 | No PSB N=2469 | P-value |
Age | 58.6±24.0 | 54.4±20.9 | .17 |
Gender | |||
Female | 16 (51.6) | 1,405 (56.9) | .55 |
Pre-op Labs | |||
BUN | 22.0±17.4 | 13.2±10.3 | < .001 |
Cr | 1.47±1.4 | 0.90±0.71 | .037 |
INR | 1.2±0.3 | 1.1±0.2 | .26 |
Platelets | 213.0±118.5 | 240.0±108.8 | .12 |
Anti-platelets | |||
Aspirin | 8 (25.8) | 541 (21.9) | .60 |
Clopidogrel | 1 (3.2) | 32 (1.3) | .35 |
DAPT | 1 (3.2) | 17 (.69) | .09 |
Anticoagulation | |||
Any | 1 (3.2) | 109 (4.4) | .75 |
Enoxaparin | 0 (0) | 25 (1.0) | .50 |
Warfarin | 1 (3.2) | 35 (1.4) | .40 |
Rivaroxaban | 0 (0) | 29 (1.2) | .54 |
Apixaban | 0 (0) | 39 (1.6) | .48 |
Edoxaban | 0 (0) | 1 (.04) | |
Dabigatran | 0 (0) | 5 (0.2) | .80 |
DVT Prophylaxis | |||
Subcutaneous Heparin | 4 (12.9) | 291 (11.8) | .85 |
Enoxaparin | 0 (0) | 50 (2.0) | .42 |
ESRD | 3 (9.7) | 80 (3.2) | .04 |
DDAVP | 6 (19.4) | 93 (3.8) | < .001 |
Values are reported as n (%) or mean±SD |