Poster Session B - Monday Morning
Category: Interventional Endoscopy
Dushyant S. Dahiya, MD
Central Michigan University College of Medicine
Saginaw, MI
Epidemiological Variable |
|
| YEARS |
|
| |
2016 | 2017 | 2018 | 2019 | 2016-2019 | ||
Total Number of Per-Oral Endoscopic Myotomy | 380 | 570 | 445 | 490 | 1,885 | |
Mean Age (years) ± Standard Error | 54.2 ± 1.4 | 56.8 ± 1.5 | 59.6 ± 1.9 | 59.3 ± 2.0 | 57.6 ± 0.9 | |
Age Group Distribution (years) |
|
|
|
|
| |
18 – 34 | 80 (21.1%) | 105 (18.4%) | 40 (9.0%) | 60 (12.2%) | 285 (15.1%) | |
35 – 49 | 75 (19.7%) | 80 (14.0%) | 75 (16.9%) | 75 (15.3%) | 305 (16.2%) | |
50 – 64 | 115 (30.3%) | 155 (27.2%) | 155 (34.8%) | 115 (23.5%) | 540 (28.7%) | |
65 – 79 | 90 (23.7%) | 195 (34.2%) | 115 (25.8%) | 200 (40.8%) | 600 (31.8%) | |
≥ 80 | 20 (5.3%) | 35 (6.1%) | 60 (13.5%) | 40 (8.2%) | 155 (8.2%) | |
Gender |
|
|
|
|
| |
Male | 185 (48.7%) | 270 (47.4%) | 220 (49.4%) | 260 (53.1%) | 935 (49.6%) | |
Female | 195 (51.3%) | 300 (52.6%) | 225 (50.6%) | 230 (46.9%) | 950 (50.4%) | |
Race |
|
|
|
|
| |
White | 275 (76.4%) | 380 (69.7%) | 270 (62.1%) | 320 (66.7%) | 1,245 (68.4%) | |
Black | 45 (12.5%) | 90 (16.5%) | 75 (17.2%) | 60 (12.5%) | 270 (14.8%) | |
Hispanic | 30 (8.3%) | 45 (8.3%) | 50 (11.5%) | 50 (10.4%) | 175 (9.6%) | |
Asian | < 11 (1.4%) | 0 (0.00%) | 15 (3.5%) | 30 (6.3%) | 50 (2.8%) | |
Others | < 11 (1.4%) | 30 (5.5%) | 25 (5.8%) | 20 (4.2%) | 80 (4.4%) | |
Charlson Comorbidity Index (CCI) |
|
|
|
|
| |
CCI = 0 | 230 (60.5%) | 350 (61.4%) | 220 (49.4%) | 260 (53.1%) | 1,060 (56.2%) | |
CCI = 1 | 55 (14.5%) | 130 (22.8%) | 120 (27.0%) | 150 (30.6%) | 455 (24.1%) | |
CCI = 2 | 50 (13.2%) | 40 (7.0%) | 50 (11.2%) | 40 (8.2%) | 180 (9.6%) | |
CCI ≥ 3 | 45 (11.8%) | 50 (8.8%) | 55 (12.4%) | 40 (8.2%) | 190 (10.1%) | |
Hospital Region |
|
|
|
|
| |
Northeast | 135 (35.5%) | 205 (36.0%) | 120 (27.0%) | 175 (35.7%) | 635 (33.7%) | |
Midwest | 125 (32.9%) | 135 (23.7%) | 85 (19.1%) | 60 (12.2%) | 405 (21.5%) | |
South | 80 (21.1%) | 165 (29.0%) | 170 (38.2%) | 195 (39.8%) | 610 (32.4%) | |
West | 40 (10.5%) | 65 (11.4%) | 70 (15.7%) | 60 (12.2%) | 235 (12.5%) | |
Hospital Bed Size |
|
|
|
|
| |
Small | < 11 (1.3%) | 0 (0.0%) | 15 (3.4%) | 25 (5.1%) | 45 (2.4%) | |
Medium | 25 (6.6%) | 95 (16.7%) | 45 (10.1%) | 50 (10.2%) | 215 (11.4%) | |
Large | 350 (92.1%) | 475 (83.3%) | 385 (86.5%) | 415 (84.7%) | 1,625 (86.2%) | |
Hospital Location & Teaching Status |
|
|
|
|
| |
Rural | < 11 (1.3%) | < 11 (0.9%) | 0 (0.0%) | 0 (0.0%) | < 11 (0.5%) | |
Urban Non-teaching | 15 (4.0%) | 25 (4.4%) | < 11 (1.1%) | 15 (3.1%) | 60 (3.2%) | |
Urban Teaching | 360 (94.7%) | 540 (94.7%) | 440 (98.9%) | 475 (96.9%) | 1,815 (96.3%) | |
Discharge Home | 340 (89.5%) | 495 (86.8%) | 390 (87.6%) | 440 (89.8%) | 1,665 (88.3%) | |
Inpatient Mortality | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
Length of Stay | 4.0 | 3.7 | 3.9 | 3.2 | 3.7 | |
Total Healthcare Charge ($) | 52,057 | 75,240 | 67,520 | 65,109 | 66,151 | |
Complications |
|
|
|
|
| |
Major Post-Procedural Hemorrhage | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
Esophageal Perforation | < 11 (1.3%) | < 11 (0.9%) | < 11 (1.1%) | < 11 (2.0%) | 25 (1.3%) | |
Post-Procedure Sepsis | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
Post-Procedure Pneumonia | < 11 (1.3%) | 0 (0.0%) | < 11 (1.1%) | < 11 (1.0%) | 15 (0.8%) |