Poster Session C - Monday Afternoon
Category: Biliary/Pancreas
Umer Farooq, MD
Loyola Medicine/MacNeal Hospital
Berwyn, IL
| Year | ||||||||
2008 | 2010 | 2012 | 2014 | P valuea,b | 2016 | 2018 | P valuea,b | ||
White | Total ERCP, % | 47.58 | 48.75 | 50.21 | 50.55 | < 0.01 | 33.42 | 32.55 | 0.37 |
Early ERCP, % | 24.43 | 25.60 | 28.38 | 29.01 | < 0.01 | 18.89 | 18.90 | 0.99 | |
Black | Total ERCP, % | 41.20 | 39.75 | 43.59 | 43.45 | 0.07 | 30.97 | 30.21 | 0.72 |
Early ERCP, % | 17.34 | 18.09 | 22.58 | 21.93 | < 0.01 | 13.96 | 14.72 | 0.66 | |
Hispanic | Total ERCP, % | 53.87 | 53.85 | 56.36 | 58.14 | < 0.01 | 35.61 | 35.51 | 0.96 |
Early ERCP, % | 28.70 | 27.64 | 31.94 | 34.36 | < 0.01 | 17.64 | 20.28 | 0.13 | |
Asians | Total ERCP, % | 54.34 | 52.86 | 55.28 | 53.04 | 0.84 | 35.08 | 37.58 | 0.39 |
Early ERCP, % | 31.69 | 27.32 | 33.45 | 33.18 | 0.31 | 17.16 | 22.33 | 0.27 | |
ERCP: endoscopic retrograde cholangiopancreatography aLinear P trend values bTime-interrupted trends (before and after 2015) were obtained due to International Classification of Diseases (ICD) coding change from ICD-9 to ICD-10 in 2015 |