Poster Session C - Monday Afternoon
Category: Biliary/Pancreas
Hunza Chaudhry, MD
UCSF-Fresno
Fresno, CA
Demographics | Absence of PVT | Presence of PVT | p-value |
Age Category |
|
| < 0.001 |
18-44 | 437,375 (31.8) | 3,315 (29.77) |
|
45-64 | 531,215 (38.63) | 4,980 (44.72) |
|
>65 | 406,665 (29.57) | 2,840 (25.51) |
|
Sex |
|
| < 0.001 |
Male | 696,515 (50.65) | 6,710 (60.26) |
|
Female | 678,740 (49.35) | 4,425 (39.74) |
|
Race |
|
| < 0.001 |
White | 878,314 (63.87) | 7,755 (69.65) |
|
Black | 204,035 (14.84) | 1,375 (12.35) |
|
Hispanic | 201,540 (14.65) | 1,235 (11.09) |
|
Asian/Pacific Islander | 36,030 (2.62) | 290 (2.6) |
|
Primary Insurance |
|
| < 0.001 |
Medicare | 481,070 (34.98) | 3,390 (30.44) |
|
Medicaid | 303,850 (22.09) | 2,400 (21.55) |
|
Private | 425,575 (30.95) | 4,015 (36.06) |
|
Uninsured | 115,795 (8.42) | 850 (7.63) |
|
Median Household Income |
|
| < 0.001 |
Lowest quartile | 438,215 (31.86) | 2,895 (26) |
|
Second quartile | 364,870 (26.53) | 3,205 (28.78) |
|
Third quartile | 325,255 (23.65) | 2,710 (24.34) |
|
Highest quartile | 246,915 (17.95) | 2,325 (20.88) |
|
Hospital Location |
|
| < 0.001 |
Rural | 141,405 (10.28) | 545 (4.89) |
|
Urban | 1,233,850 (89.72) | 10,590 (95.11) |
|
Teaching Status |
|
| < 0.001 |
Non-teaching hospitals | 496,854 (36.13) | 2,430 (21.82) |
|
Teaching hospitals | 878,400 (63.87) | 8,705 (78.18) |
|
Elixhauser Comorbidities |
|
| < 0.001 |
0 | 103,800 (7.55) | 335 (3.01) |
|
1 | 185,245 (13.47) | 860 (7.72) |
|
2 | 242,405 (17.63) | 1,530 (13.74) |
|
>3 | 843,805 (61.36) | 8,410 (75.53) |
|
Etiology of Pancreatitis |
|
| < 0.001 |
Biliary pancreatitis | 319,730 (23.25) | 1,755 (15.76) |
|
Alcohol related pancreatitis | 263,505 (19.16) | 2,465 (22.14) |
|
Biliary and alcohol related pancreatitis | 3,190 (0.23) | 45 (0.4) |
|
Other causes | 788,830 (57.36) | 6,870 (61.7) |
|
Complications |
|
|
|
Pneumonia | 64,965 (4.72) | 945 (8.49) | < 0.001 |
UTI | 113,240 (8.23) | 830 (7.45) | 0.181 |
Pseudocyst | 46,030 (3.35) | 2,125 (19.08) | < 0.001 |
Acute kidney injury | 257,985 (18.76) | 3,130 (28.11) | < 0.001 |
Bacteremia | 8,310 (0.6) | 230 (2.1) | < 0.001 |
Sepsis | 59,965 (4.36) | 970 (8.71) | 0.031 |
Interventions |
|
|
|
Pancreatic drainage | 9,710 (0.71) | 685 (6.15) | < 0.001 |
Total parenteral nutrition | 17,220 (1.25) | 760 (6.83) | < 0.001 |
ERCP | 127,670 (9.28) | 1,110 (9.97) | 0.2648
|