Poster Session A - Sunday Afternoon
Category: Esophagus
Navkiran Randhawa, DO
Franciscan Health
Olympia Fields, IL
Table 1. Incidence Trends of Esophageal Cancer in the United States by Histopathology (2000-2018) | |||||||
| Cases | Trends | Pairwise Comparison | ||||
Years | APC | AAPCa | AAPC | Test of Coincidence | Test of Parallelism | ||
All Esophageal Cancer | 103,117 | 2000 ⎼ 2004 | 0.37% | -0.89% | < 0.001 | ⎼ | ⎼ |
2004 ⎼ 2018 | -1.24% | ||||||
Histopathology | |||||||
Esophageal | 58,782 | 2000 ⎼ 2008 | 2.13% | 0.61% | 0.19 | < 0.001 | < 0.001 |
2008 ⎼ 2011 | -3.05% | ||||||
2011 ⎼ 2018 | 0.49% | ||||||
Squamous Cell | 34,084 | 2000 ⎼ 2008 | -2.81% | -2.81% | < 0.001 | ||
a AAPC is calculated as average of APCs over the time period of 2000-2008. |