Poster Session B - Monday Morning
Category: Liver
Edgewood Warner II, MD, MPH
Zucker School of Medicine at Hofstra/Northwell
Manhasset, NY
| All N=91 | Outpatient N=58 | Inpatient N=33 | P |
Age | 57.01±10.47 | 58.72±9.56 | 54.00±11.43 | 0.0377 |
BMI | 27.01±25.96 | 27.12±5.76 | 26.83±6.02 | 0.8256 |
Serum Sodium | 136.35±4.50 | 137±4.70 | 135.21±3.92 | 0.0679 |
Serum Cr | 1.24±0.98 | 1.16±1.10 | 1.38±1.16 | 0.3682 |
Total Bilirubin | 5.68±2.50 | 2.67±3.09 | 10.99±9.11 | < 0.0001 |
MELD Na | 19.77±20 | 15.97±6.73 | 26.45±6.31 | < 0.0001 |
AST | 78.15±53 | 57.67±39.74 | 114.15±179.15 | 0.0830 |
ALT | 54.06±29.5 | 38.37±28.91 | 81.15±163.35 | 0.1454 |
Serum Albumin | 3.55±0.68 | 3.78±0.63 | 3.15±0.57 | < 0.0001 |
Ascites | 60 | 30(51.72) | 30(90.91) | 0.0001 |
Dialysis | 4 | 1(1.72) | 3(9.09) | 0.0993 |
Liver Transplant | 17(18.68) | 5(8.62) | 12(36.36) | 0.001 |
Etiology of Liver Disease |
|
|
| 0.015 |
< NASH | 20(21.98) | 17(29.31) | 3(9.09) |
|
< Others | 21(23.08) | 13(22.41) | 8(24.24) |
|
< HCV | 9(9.89) | 8(13.79( | 1(3.03) |
|
< Alcohol | 41(45.05) | 20(34.48) | 21(63.64) |
|
Liver Frailty Index | 4.63±1.03 | 4.21±0.66 | 5.38±1.13 | < 0.0001 |
Frailty Status |
|
|
| 0.0002 |
< Frail | 41(45.05) | 17(29.31) | 24(72.73) |
|
< Pre-frail | 48(62.75) | 40(68.97) | 8(24.24) |
|
< !Robust | 2(2.20) | 1(1.72) | 1(3.03) |
|
Length of Stay Mean ± SD, Median |
|
|
|
|
Frail |
|
| 22.04±14.79, 18.50 |
|
Pre-frail |
|
| 7.63±5.15, 6.00 |
|
Robust |
|
| 6.00±0.00, 6.00 |
|